Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
jurforum.de | Ø 1.327 p.a. | 2 months | € 2.699,- | € 149,- | Order now! |
kalkulor.de | Ø 792 p.a. | 3 months | € 999,- | € 149,- | Order now! |
kanzlei-aachen.de | Ø 912 p.a. | 2 months | € 1.609,- | € 149,- | Order now! |
kanzlei-chemnitz.de | Ø 699 p.a. | 3 months | € 299,- | € 149,- | Order now! |
kanzlei-dessau.de | Ø 814 p.a. | 3 months | € 1.329,- | € 149,- | Order now! |
kanzlei-erfurt.de | Ø 792 p.a. | 3 months | € 1.219,- | € 149,- | Order now! |
kanzlei-leder.de | Ø 1.524 p.a. | 1 month | € 299,- | € 149,- | Order now! |
kanzlei-neuss.de | Ø 1.050 p.a. | 2 months | € 1.609,- | € 149,- | Order now! |
kanzlei-siegen.de | Ø 1.008 p.a. | 2 months | € 1.489,- | € 149,- | Order now! |
kanzlei-solingen.de | Ø 679 p.a. | 3 months | € 299,- | € 149,- | Order now! |
kanzlei-ulm.de | Ø 805 p.a. | 3 months | € 1.219,- | € 149,- | Order now! |
krankenkase.de | Ø 1.042 p.a. | 2 months | € 1.769,- | € 149,- | Order now! |
krankenkass.de | Ø 772 p.a. | 3 months | € 1.239,- | € 149,- | Order now! |
lohn-aktuell.de | Ø 748 p.a. | 3 months | € 1.179,- | € 149,- | Order now! |
lohn-master.de | Ø 227 p.a. | 10 months | € 299,- | € 149,- | Order now! |
lohn-praxis.de | Ø 1.115 p.a. | 2 months | € 1.549,- | € 149,- | Order now! |
lohn-star.de | Ø 296 p.a. | 8 months | € 399,- | € 149,- | Order now! |
lohn-tabelle.de | Ø 978 p.a. | 2 months | € 1.479,- | € 149,- | Order now! |
lohn-tarif.de | Ø 967 p.a. | 2 months | € 1.449,- | € 149,- | Order now! |
lohn-xpress.de | Ø 388 p.a. | 6 months | € 399,- | € 149,- | Order now! |
lohnexpress.de | Ø 1.031 p.a. | 2 months | € 1.539,- | € 149,- | Order now! |
lohnmaster.de | Ø 568 p.a. | 4 months | € 659,- | € 149,- | Order now! |
lohntaschen.de | Ø 733 p.a. | 3 months | € 1.049,- | € 149,- | Order now! |
lohnxpress.de | Ø 378 p.a. | 6 months | € 399,- | € 149,- | Order now! |
mietanwalt.de | Ø 917 p.a. | 2 months | € 1.329,- | € 149,- | Order now! |
mieter-anwalt.de | Ø 797 p.a. | 3 months | € 1.219,- | € 149,- | Order now! |
mieter-recht.de | Ø 911 p.a. | 2 months | € 1.299,- | € 149,- | Order now! |
mietfachanwalt.de | Ø 911 p.a. | 2 months | € 1.219,- | € 149,- | Order now! |
mietkompass.de | Ø 927 p.a. | 2 months | € 1.409,- | € 149,- | Order now! |
miettraum.de | Ø 1.802 p.a. | 2 months | € 999,- | € 199,- | Order now! |
mode-experte.de | Ø 651 p.a. | 3 months | € 1.179,- | € 149,- | Order now! |
neue-steuern.de | Ø 762 p.a. | 3 months | € 1.029,- | € 149,- | Order now! |
notar-bonn.de | Ø 923 p.a. | 2 months | € 299,- | € 149,- | Order now! |
notarvertraege.de | Ø 278 p.a. | 8 months | € 249,- | € 149,- | Order now! |
pagemakers.de | Ø 1.219 p.a. | 2 months | € 1.889,- | € 149,- | Order now! |
patent-direkt.de | Ø 793 p.a. | 3 months | € 1.399,- | € 149,- | Order now! |
patentanspruch.de | Ø 917 p.a. | 2 months | € 1.409,- | € 149,- | Order now! |
pay-master.de | Ø 932 p.a. | 2 months | € 1.219,- | € 149,- | Order now! |
paypino.de | Ø 1.073 p.a. | 2 months | € 1.869,- | € 149,- | Order now! |
payrolls.de | Ø 999 p.a. | 2 months | € 1.509,- | € 149,- | Order now! |
perfectpitch.de | Ø 967 p.a. | 2 months | € 1.409,- | € 149,- | Order now! |
perfektberaten.de | Ø 788 p.a. | 3 months | € 299,- | € 149,- | Order now! |
pitchonline.de | Ø 982 p.a. | 2 months | € 1.629,- | € 149,- | Order now! |
planpower.de | Ø 922 p.a. | 2 months | € 1.359,- | € 149,- | Order now! |
preisstatistik.de | Ø 765 p.a. | 3 months | € 1.289,- | € 149,- | Order now! |
presse-sprecher.de | Ø 1.968 p.a. | 1 month | € 1.149,- | € 149,- | Order now! |
profi-adressen.de | Ø 670 p.a. | 3 months | € 1.229,- | € 149,- | Order now! |
profiadressen.de | Ø 853 p.a. | 3 months | € 1.409,- | € 149,- | Order now! |
profitter.de | Ø 1.124 p.a. | 2 months | € 1.399,- | € 149,- | Order now! |
ra-hannover.de | Ø 1.787 p.a. | 1 month | € 499,- | € 149,- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.