42 Match(es)
Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
allpizza.de | Ø 462 p.a. | 5 months | € 1.859,- | € 149,- | Order now! |
bistro-casa.de | Ø 873 p.a. | 3 months | € 1.189,- | € 149,- | Order now! |
bistro-italia.de | Ø 1.098 p.a. | 2 months | € 299,- | € 149,- | Order now! |
da-gino.de | Ø 1.263 p.a. | 2 months | € 999,- | € 149,- | Order now! |
giovannispizza.de | Ø 1.038 p.a. | 2 months | € 999,- | € 149,- | Order now! |
gustolo.de | Ø 928 p.a. | 2 months | € 1.269,- | € 149,- | Order now! |
homepizza.de | Ø 969 p.a. | 2 months | € 1.349,- | € 149,- | Order now! |
italia-express.de | Ø 1.591 p.a. | 1 month | € 999,- | € 149,- | Order now! |
milanopizzeria.de | Ø 2.090 p.a. | 1 month | € 999,- | € 149,- | Order now! |
pasta-palast.de | Ø 848 p.a. | 3 months | € 1.209,- | € 149,- | Order now! |
pastaexpress.de | Ø 1.089 p.a. | 2 months | € 1.489,- | € 149,- | Order now! |
pastagastro.de | Ø 895 p.a. | 2 months | € 1.089,- | € 149,- | Order now! |
pastaheaven.de | Ø 460 p.a. | 5 months | € 489,- | € 149,- | Order now! |
pastahome.de | Ø 612 p.a. | 4 months | € 729,- | € 149,- | Order now! |
pastaitaliana.de | Ø 1.054 p.a. | 2 months | € 1.499,- | € 149,- | Order now! |
pastaitaliano.de | Ø 607 p.a. | 4 months | € 789,- | € 149,- | Order now! |
pizza-alpina.de | Ø 1.223 p.a. | 2 months | € 499,- | € 149,- | Order now! |
pizza-capri.de | Ø 1.190 p.a. | 2 months | € 499,- | € 149,- | Order now! |
pizza-domino.de | Ø 927 p.a. | 2 months | € 1.339,- | € 149,- | Order now! |
pizza-fantastico.de | Ø 1.728 p.a. | 1 month | € 499,- | € 149,- | Order now! |
pizza-giantoni.de | Ø 778 p.a. | 3 months | € 1.059,- | € 149,- | Order now! |
pizza-inside.de | Ø 686 p.a. | 3 months | € 1.099,- | € 149,- | Order now! |
pizza-italiano.de | Ø 819 p.a. | 3 months | € 499,- | € 149,- | Order now! |
pizza-luna.de | Ø 545 p.a. | 4 months | € 669,- | € 149,- | Order now! |
pizza-paradise.de | Ø 1.208 p.a. | 2 months | € 499,- | € 149,- | Order now! |
pizza-rialto.de | Ø 762 p.a. | 3 months | € 1.169,- | € 149,- | Order now! |
pizza-subito.de | Ø 1.397 p.a. | 2 months | € 499,- | € 149,- | Order now! |
pizza-zini.de | Ø 678 p.a. | 3 months | € 909,- | € 149,- | Order now! |
pizzaandmore.de | Ø 1.122 p.a. | 2 months | € 1.669,- | € 149,- | Order now! |
pizzaandpasta.de | Ø 1.136 p.a. | 2 months | € 1.779,- | € 149,- | Order now! |
pizzaengel.de | Ø 1.332 p.a. | 2 months | € 2.049,- | € 149,- | Order now! |
pizzafantastico.de | Ø 1.132 p.a. | 2 months | € 1.679,- | € 149,- | Order now! |
pizzaguzzi.de | Ø 1.100 p.a. | 2 months | € 499,- | € 149,- | Order now! |
pizzarialto.de | Ø 1.365 p.a. | 2 months | € 499,- | € 149,- | Order now! |
pizzeria-carlo.de | Ø 2.965 p.a. | 1 month | € 499,- | € 149,- | Order now! |
pizzeria-centro.de | Ø 1.236 p.a. | 2 months | € 1.419,- | € 149,- | Order now! |
pizzeria-paradiso.de | Ø 1.218 p.a. | 2 months | € 1.749,- | € 149,- | Order now! |
pizzeria-prima.de | Ø 1.046 p.a. | 2 months | € 1.299,- | € 149,- | Order now! |
pizzeria-rosso.de | Ø 1.762 p.a. | 1 month | € 499,- | € 149,- | Order now! |
pizzeria-tina.de | Ø 975 p.a. | 2 months | € 1.239,- | € 149,- | Order now! |
pizzeriaberlin.de | Ø 1.038 p.a. | 2 months | € 1.329,- | € 149,- | Order now! |
pizzeriaeuropa.de | Ø 1.109 p.a. | 2 months | € 499,- | € 149,- | Order now! |
Domain package 'Italian Food' | Ø 46.354 p.a. | 2 months | € 6.258,- € 5.009,- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.