42 Match(es)
Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
allpizza.de | Ø 452 p.a. | 5 months | € 1.859,- | € 149,- | Order now! |
bistro-casa.de | Ø 897 p.a. | 2 months | € 1.189,- | € 149,- | Order now! |
bistro-italia.de | Ø 1.125 p.a. | 2 months | € 299,- | € 149,- | Order now! |
da-gino.de | Ø 1.290 p.a. | 2 months | € 999,- | € 149,- | Order now! |
giovannispizza.de | Ø 1.060 p.a. | 2 months | € 999,- | € 149,- | Order now! |
gustolo.de | Ø 953 p.a. | 2 months | € 1.269,- | € 149,- | Order now! |
homepizza.de | Ø 992 p.a. | 2 months | € 1.349,- | € 149,- | Order now! |
italia-express.de | Ø 1.607 p.a. | 1 month | € 999,- | € 149,- | Order now! |
milanopizzeria.de | Ø 2.099 p.a. | 1 month | € 999,- | € 149,- | Order now! |
pasta-palast.de | Ø 860 p.a. | 3 months | € 1.209,- | € 149,- | Order now! |
pastaexpress.de | Ø 1.113 p.a. | 2 months | € 1.489,- | € 149,- | Order now! |
pastagastro.de | Ø 922 p.a. | 2 months | € 1.089,- | € 149,- | Order now! |
pastaheaven.de | Ø 474 p.a. | 5 months | € 489,- | € 149,- | Order now! |
pastahome.de | Ø 629 p.a. | 4 months | € 729,- | € 149,- | Order now! |
pastaitaliana.de | Ø 1.072 p.a. | 2 months | € 1.499,- | € 149,- | Order now! |
pastaitaliano.de | Ø 620 p.a. | 4 months | € 789,- | € 149,- | Order now! |
pizza-alpina.de | Ø 1.247 p.a. | 2 months | € 499,- | € 149,- | Order now! |
pizza-capri.de | Ø 1.213 p.a. | 2 months | € 499,- | € 149,- | Order now! |
pizza-domino.de | Ø 957 p.a. | 2 months | € 1.339,- | € 149,- | Order now! |
pizza-fantastico.de | Ø 1.773 p.a. | 1 month | € 499,- | € 149,- | Order now! |
pizza-giantoni.de | Ø 787 p.a. | 3 months | € 1.059,- | € 149,- | Order now! |
pizza-inside.de | Ø 697 p.a. | 3 months | € 1.099,- | € 149,- | Order now! |
pizza-italiano.de | Ø 831 p.a. | 3 months | € 499,- | € 149,- | Order now! |
pizza-luna.de | Ø 555 p.a. | 4 months | € 669,- | € 149,- | Order now! |
pizza-paradise.de | Ø 1.223 p.a. | 2 months | € 499,- | € 149,- | Order now! |
pizza-rialto.de | Ø 772 p.a. | 3 months | € 1.169,- | € 149,- | Order now! |
pizza-subito.de | Ø 1.470 p.a. | 2 months | € 499,- | € 149,- | Order now! |
pizza-zini.de | Ø 690 p.a. | 3 months | € 909,- | € 149,- | Order now! |
pizzaandmore.de | Ø 1.152 p.a. | 2 months | € 1.669,- | € 149,- | Order now! |
pizzaandpasta.de | Ø 1.165 p.a. | 2 months | € 1.779,- | € 149,- | Order now! |
pizzaengel.de | Ø 1.361 p.a. | 2 months | € 2.049,- | € 149,- | Order now! |
pizzafantastico.de | Ø 1.151 p.a. | 2 months | € 1.679,- | € 149,- | Order now! |
pizzaguzzi.de | Ø 1.124 p.a. | 2 months | € 499,- | € 149,- | Order now! |
pizzarialto.de | Ø 1.379 p.a. | 2 months | € 499,- | € 149,- | Order now! |
pizzeria-carlo.de | Ø 2.976 p.a. | 1 month | € 499,- | € 149,- | Order now! |
pizzeria-centro.de | Ø 1.256 p.a. | 2 months | € 1.419,- | € 149,- | Order now! |
pizzeria-paradiso.de | Ø 1.239 p.a. | 2 months | € 1.749,- | € 149,- | Order now! |
pizzeria-prima.de | Ø 1.102 p.a. | 2 months | € 1.299,- | € 149,- | Order now! |
pizzeria-rosso.de | Ø 1.782 p.a. | 1 month | € 499,- | € 149,- | Order now! |
pizzeria-tina.de | Ø 990 p.a. | 2 months | € 1.239,- | € 149,- | Order now! |
pizzeriaberlin.de | Ø 1.060 p.a. | 2 months | € 1.329,- | € 149,- | Order now! |
pizzeriaeuropa.de | Ø 1.118 p.a. | 2 months | € 499,- | € 149,- | Order now! |
Domain package 'Italian Food' | Ø 47.235 p.a. | 2 months | € 6.258,- € 5.009,- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.