Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
caribicsun.com | Ø 2.011 p.a. | 1 month | € 2.509,- | € 199,- | Order now! |
cityfuntours.com | Ø 1.470 p.a. | 2 months | € 1.639,- | € 199,- | Order now! |
extra-sun.com | Ø 1.241 p.a. | 1 month | € 2.119,- | € 99,- | Order now! |
abenteuertrips.de | Ø 288 p.a. | 8 months | € 1.229,- | € 149,- | Order now! |
action-tour.de | Ø 308 p.a. | 7 months | € 1.379,- | € 149,- | Order now! |
actiontour.de | Ø 382 p.a. | 6 months | € 1.699,- | € 149,- | Order now! |
actiontours.de | Ø 366 p.a. | 6 months | € 1.639,- | € 149,- | Order now! |
activeclub.de | Ø 359 p.a. | 6 months | € 1.679,- | € 149,- | Order now! |
actiway.de | Ø 314 p.a. | 7 months | € 1.419,- | € 149,- | Order now! |
agentures.de | Ø 594 p.a. | 4 months | € 2.399,- | € 149,- | Order now! |
air-trade.de | Ø 372 p.a. | 6 months | € 1.489,- | € 149,- | Order now! |
airline-deals.de | Ø 273 p.a. | 8 months | € 1.159,- | € 149,- | Order now! |
alko-tester.de | Ø 360 p.a. | 6 months | € 1.489,- | € 149,- | Order now! |
allfun.de | Ø 511 p.a. | 4 months | € 2.359,- | € 149,- | Order now! |
alpenklassik.de | Ø 429 p.a. | 5 months | € 1.849,- | € 149,- | Order now! |
alpenseite.de | Ø 372 p.a. | 6 months | € 1.599,- | € 149,- | Order now! |
alpensite.de | Ø 555 p.a. | 4 months | € 2.389,- | € 149,- | Order now! |
alpintourist.de | Ø 340 p.a. | 7 months | € 1.449,- | € 149,- | Order now! |
angeboto.de | Ø 502 p.a. | 4 months | € 2.009,- | € 149,- | Order now! |
areotec.de | Ø 725 p.a. | 3 months | € 3.129,- | € 149,- | Order now! |
asia-center.de | Ø 415 p.a. | 5 months | € 1.879,- | € 149,- | Order now! |
asia-mover.de | Ø 488 p.a. | 5 months | € 2.219,- | € 149,- | Order now! |
asiadeals.de | Ø 291 p.a. | 8 months | € 1.289,- | € 149,- | Order now! |
asiamundo.de | Ø 352 p.a. | 6 months | € 1.409,- | € 149,- | Order now! |
asianlounge.de | Ø 360 p.a. | 6 months | € 1.459,- | € 149,- | Order now! |
asienshop24.de | Ø 370 p.a. | 6 months | € 1.479,- | € 149,- | Order now! |
bambini-reisen.de | Ø 303 p.a. | 7 months | € 1.279,- | € 149,- | Order now! |
bergbar.de | Ø 317 p.a. | 7 months | € 1.279,- | € 149,- | Order now! |
berlin-segway.de | Ø 361 p.a. | 6 months | € 1.469,- | € 149,- | Order now! |
berlinlovers.de | Ø 290 p.a. | 8 months | € 1.239,- | € 149,- | Order now! |
bestbookers.de | Ø 285 p.a. | 8 months | € 1.239,- | € 149,- | Order now! |
bestbookings.de | Ø 407 p.a. | 5 months | € 1.729,- | € 149,- | Order now! |
beste-hotels.de | Ø 345 p.a. | 6 months | € 1.449,- | € 149,- | Order now! |
bestshow.de | Ø 348 p.a. | 6 months | € 1.549,- | € 149,- | Order now! |
bestshows.de | Ø 345 p.a. | 6 months | € 1.529,- | € 149,- | Order now! |
bildungsfahrt.de | Ø 249 p.a. | 9 months | € 1.049,- | € 149,- | Order now! |
billiglinie.de | Ø 301 p.a. | 7 months | € 1.209,- | € 149,- | Order now! |
busreiseprofi.de | Ø 997 p.a. | 2 months | € 199,- | € 149,- | Order now! |
campingxl.de | Ø 933 p.a. | 2 months | € 1.289,- | € 149,- | Order now! |
chotel.de | Ø 1.128 p.a. | 2 months | € 1.589,- | € 149,- | Order now! |
ciao24.de | Ø 999 p.a. | 2 months | € 1.379,- | € 149,- | Order now! |
cityfuntours.de | Ø 956 p.a. | 2 months | € 1.399,- | € 149,- | Order now! |
cityspecials.de | Ø 1.483 p.a. | 2 months | € 2.049,- | € 149,- | Order now! |
citytouristik.de | Ø 976 p.a. | 2 months | € 1.289,- | € 149,- | Order now! |
direkt-ferien.de | Ø 1.016 p.a. | 2 months | € 1.459,- | € 149,- | Order now! |
discount-tours.de | Ø 1.189 p.a. | 2 months | € 1.819,- | € 149,- | Order now! |
divingonline.de | Ø 925 p.a. | 2 months | € 1.349,- | € 149,- | Order now! |
erlebnisranch.de | Ø 1.055 p.a. | 2 months | € 1.469,- | € 149,- | Order now! |
eventour.de | Ø 1.035 p.a. | 2 months | € 1.489,- | € 149,- | Order now! |
extra-sun.de | Ø 963 p.a. | 2 months | € 1.509,- | € 149,- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.