Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
bowling-fun.de | Ø 942 p.a. | 2 months | € 1.329,- | € 149,- | Order now! |
bowlingfun.de | Ø 966 p.a. | 2 months | € 1.579,- | € 149,- | Order now! |
bowlingpoint.de | Ø 1.602 p.a. | 1 month | € 2.889,- | € 149,- | Order now! |
bowlingzone.de | Ø 2.903 p.a. | 1 month | € 2.229,- | € 149,- | Order now! |
boxingzone.de | Ø 819 p.a. | 3 months | € 1.139,- | € 149,- | Order now! |
bungee-sprung.de | Ø 1.062 p.a. | 2 months | € 2.159,- | € 149,- | Order now! |
casinozero.de | Ø 1.191 p.a. | 2 months | € 1.929,- | € 149,- | Order now! |
cityfuntours.de | Ø 873 p.a. | 3 months | € 1.399,- | € 149,- | Order now! |
clickforwin.de | Ø 848 p.a. | 3 months | € 199,- | € 149,- | Order now! |
club-vegas.de | Ø 865 p.a. | 3 months | € 1.039,- | € 149,- | Order now! |
clubvegas.de | Ø 854 p.a. | 3 months | € 919,- | € 149,- | Order now! |
coolgame.de | Ø 951 p.a. | 2 months | € 1.469,- | € 149,- | Order now! |
divingonline.de | Ø 851 p.a. | 3 months | € 1.349,- | € 149,- | Order now! |
drivingfun.de | Ø 967 p.a. | 2 months | € 1.509,- | € 149,- | Order now! |
eurototo.de | Ø 822 p.a. | 3 months | € 1.259,- | € 149,- | Order now! |
fan-center.de | Ø 826 p.a. | 3 months | € 1.259,- | € 149,- | Order now! |
fastpoker.de | Ø 1.061 p.a. | 3 months | € 1.459,- | € 199,- | Order now! |
fitfresh.de | Ø 706 p.a. | 4 months | € 1.069,- | € 199,- | Order now! |
fitness-aqua.de | Ø 912 p.a. | 2 months | € 1.349,- | € 149,- | Order now! |
fitness-royal.de | Ø 2.308 p.a. | 1 month | € 1.149,- | € 149,- | Order now! |
freizeitfabrik.de | Ø 898 p.a. | 2 months | € 1.449,- | € 149,- | Order now! |
fun-joy.de | Ø 1.006 p.a. | 2 months | € 1.489,- | € 149,- | Order now! |
funbowling.de | Ø 873 p.a. | 3 months | € 1.219,- | € 149,- | Order now! |
funshot.de | Ø 967 p.a. | 2 months | € 1.479,- | € 149,- | Order now! |
gameglobe.de | Ø 878 p.a. | 3 months | € 1.419,- | € 149,- | Order now! |
gamejoy.de | Ø 1.037 p.a. | 2 months | € 1.539,- | € 149,- | Order now! |
goldpokal.de | Ø 812 p.a. | 3 months | € 1.169,- | € 149,- | Order now! |
golf-hessen.de | Ø 937 p.a. | 2 months | € 1.349,- | € 149,- | Order now! |
golf-urlauber.de | Ø 867 p.a. | 3 months | € 1.419,- | € 149,- | Order now! |
golfer-welt.de | Ø 907 p.a. | 2 months | € 1.269,- | € 149,- | Order now! |
golferwelt.de | Ø 914 p.a. | 2 months | € 1.369,- | € 149,- | Order now! |
golfhandel24.de | Ø 941 p.a. | 2 months | € 1.569,- | € 149,- | Order now! |
golfpark24.de | Ø 899 p.a. | 2 months | € 1.239,- | € 149,- | Order now! |
golfuniversum.de | Ø 1.055 p.a. | 2 months | € 1.819,- | € 149,- | Order now! |
golfwaren.de | Ø 941 p.a. | 2 months | € 1.419,- | € 149,- | Order now! |
goodcasino.de | Ø 977 p.a. | 2 months | € 1.399,- | € 149,- | Order now! |
gunworld.de | Ø 1.134 p.a. | 2 months | € 999,- | € 149,- | Order now! |
hobby-sports.de | Ø 964 p.a. | 2 months | € 1.509,- | € 149,- | Order now! |
hotelstirol.de | Ø 955 p.a. | 2 months | € 399,- | € 149,- | Order now! |
jung-bewegt.de | Ø 873 p.a. | 3 months | € 299,- | € 149,- | Order now! |
juniorvital.de | Ø 902 p.a. | 2 months | € 1.249,- | € 149,- | Order now! |
kegelladen.de | Ø 775 p.a. | 3 months | € 299,- | € 149,- | Order now! |
kicker-store.de | Ø 1.171 p.a. | 2 months | € 1.749,- | € 149,- | Order now! |
laserparty.de | Ø 888 p.a. | 3 months | € 1.269,- | € 199,- | Order now! |
lauf-band.de | Ø 1.018 p.a. | 2 months | € 1.529,- | € 149,- | Order now! |
lotto-superchance.de | Ø 576 p.a. | 4 months | € 879,- | € 149,- | Order now! |
lotto-tippschein.de | Ø 519 p.a. | 4 months | € 929,- | € 149,- | Order now! |
lottoagenda.de | Ø 1.369 p.a. | 2 months | € 2.229,- | € 149,- | Order now! |
luckyjack.de | Ø 963 p.a. | 2 months | € 1.359,- | € 149,- | Order now! |
luckypalace.de | Ø 660 p.a. | 3 months | € 999,- | € 149,- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.