Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
ad-life.de | Ø 366 p.a. | 6 months | € 1.369,- | € 149,- | Order now! |
addoku.de | Ø 451 p.a. | 5 months | € 149,- | Order now! | |
adfact.de | Ø 373 p.a. | 6 months | € 1.389,- | € 149,- | Order now! |
adfactor.de | Ø 536 p.a. | 4 months | € 2.119,- | € 149,- | Order now! |
adress-abo.de | Ø 331 p.a. | 7 months | € 1.319,- | € 149,- | Order now! |
adress-broker.de | Ø 371 p.a. | 6 months | € 1.419,- | € 149,- | Order now! |
adress-fabrik.de | Ø 338 p.a. | 7 months | € 1.259,- | € 149,- | Order now! |
adress-verleih.de | Ø 283 p.a. | 8 months | € 1.209,- | € 149,- | Order now! |
adressabo.de | Ø 312 p.a. | 7 months | € 1.239,- | € 149,- | Order now! |
adressbank.de | Ø 609 p.a. | 4 months | € 2.279,- | € 149,- | Order now! |
adressdb.de | Ø 381 p.a. | 6 months | € 1.439,- | € 149,- | Order now! |
adressenportal.de | Ø 474 p.a. | 5 months | € 1.819,- | € 149,- | Order now! |
adressenprofi.de | Ø 356 p.a. | 6 months | € 1.459,- | € 149,- | Order now! |
adressfabrik.de | Ø 331 p.a. | 7 months | € 1.239,- | € 149,- | Order now! |
adressverleih.de | Ø 378 p.a. | 6 months | € 1.589,- | € 149,- | Order now! |
adwordswerbung.de | Ø 328 p.a. | 7 months | € 1.289,- | € 149,- | Order now! |
adzilla.de | Ø 381 p.a. | 6 months | € 1.499,- | € 149,- | Order now! |
affino.de | Ø 391 p.a. | 6 months | € 1.459,- | € 149,- | Order now! |
agentures.de | Ø 640 p.a. | 3 months | € 2.399,- | € 149,- | Order now! |
alle-adressen.de | Ø 278 p.a. | 8 months | € 1.129,- | € 149,- | Order now! |
alleadressen.de | Ø 366 p.a. | 6 months | € 1.489,- | € 149,- | Order now! |
auf-kleber.de | Ø 456 p.a. | 5 months | € 1.699,- | € 149,- | Order now! |
auskunftsystem.de | Ø 379 p.a. | 6 months | € 1.419,- | € 149,- | Order now! |
bande24.de | Ø 419 p.a. | 5 months | € 1.559,- | € 149,- | Order now! |
bedruckservice.de | Ø 307 p.a. | 7 months | € 1.179,- | € 149,- | Order now! |
best-paper.de | Ø 261 p.a. | 9 months | € 1.019,- | € 149,- | Order now! |
besttoner.de | Ø 350 p.a. | 6 months | € 1.329,- | € 149,- | Order now! |
cardmaker.de | Ø 981 p.a. | 2 months | € 1.429,- | € 149,- | Order now! |
copy-house.de | Ø 900 p.a. | 2 months | € 1.399,- | € 149,- | Order now! |
copy-station.de | Ø 1.015 p.a. | 2 months | € 1.689,- | € 149,- | Order now! |
druck-experten.de | Ø 1.053 p.a. | 2 months | € 1.459,- | € 149,- | Order now! |
druck-leipzig.de | Ø 1.037 p.a. | 2 months | € 299,- | € 149,- | Order now! |
drucker-profi.de | Ø 938 p.a. | 2 months | € 1.329,- | € 149,- | Order now! |
druckerei-gera.de | Ø 819 p.a. | 3 months | € 299,- | € 149,- | Order now! |
druckerei-jena.de | Ø 826 p.a. | 3 months | € 299,- | € 149,- | Order now! |
druckerkopf.de | Ø 933 p.a. | 2 months | € 1.209,- | € 149,- | Order now! |
easy-printing.de | Ø 1.047 p.a. | 2 months | € 1.629,- | € 149,- | Order now! |
ecocopy.de | Ø 1.001 p.a. | 2 months | € 1.569,- | € 149,- | Order now! |
eplakate.de | Ø 866 p.a. | 3 months | € 199,- | € 149,- | Order now! |
expressmailer.de | Ø 1.085 p.a. | 2 months | € 1.779,- | € 149,- | Order now! |
falztechnik.de | Ø 997 p.a. | 2 months | € 1.339,- | € 149,- | Order now! |
fast-marketing.de | Ø 1.688 p.a. | 1 month | € 1.519,- | € 149,- | Order now! |
flyer-haus.de | Ø 775 p.a. | 3 months | € 1.019,- | € 149,- | Order now! |
flyerhome.de | Ø 683 p.a. | 3 months | € 849,- | € 149,- | Order now! |
flyermania.de | Ø 983 p.a. | 2 months | € 1.549,- | € 149,- | Order now! |
identcards.de | Ø 874 p.a. | 3 months | € 1.409,- | € 149,- | Order now! |
infozone.de | Ø 935 p.a. | 2 months | € 1.369,- | € 149,- | Order now! |
kopier-system.de | Ø 677 p.a. | 3 months | € 1.089,- | € 149,- | Order now! |
kreativprofis.de | Ø 458 p.a. | 5 months | € 489,- | € 149,- | Order now! |
lettersystem.de | Ø 747 p.a. | 3 months | € 1.269,- | € 149,- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.