Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
mediadb.de | Ø 947 p.a. | 2 months | € 1.379,- | € 149,- | Order now! |
medifab.de | Ø 981 p.a. | 2 months | € 1.379,- | € 149,- | Order now! |
mfax.de | Ø 1.079 p.a. | 2 months | € 1.879,- | € 149,- | Order now! |
neoarts.de | Ø 1.035 p.a. | 2 months | € 1.379,- | € 149,- | Order now! |
office-fix.de | Ø 971 p.a. | 2 months | € 1.489,- | € 149,- | Order now! |
office-perfect.de | Ø 971 p.a. | 2 months | € 299,- | € 149,- | Order now! |
officecentral.de | Ø 1.010 p.a. | 2 months | € 1.269,- | € 149,- | Order now! |
officedeal.de | Ø 2.104 p.a. | 1 month | € 1.159,- | € 149,- | Order now! |
officetool.de | Ø 952 p.a. | 2 months | € 1.369,- | € 149,- | Order now! |
onlinetinten.de | Ø 980 p.a. | 2 months | € 1.629,- | € 149,- | Order now! |
packbetrieb.de | Ø 631 p.a. | 4 months | € 1.039,- | € 149,- | Order now! |
pagemakers.de | Ø 1.219 p.a. | 2 months | € 1.889,- | € 149,- | Order now! |
perfectpitch.de | Ø 967 p.a. | 2 months | € 1.409,- | € 149,- | Order now! |
plakatmobil.de | Ø 702 p.a. | 3 months | € 1.089,- | € 149,- | Order now! |
posteinwurf.de | Ø 491 p.a. | 5 months | € 849,- | € 149,- | Order now! |
poster-depot.de | Ø 755 p.a. | 3 months | € 1.179,- | € 149,- | Order now! |
poster4u.de | Ø 770 p.a. | 3 months | € 1.189,- | € 149,- | Order now! |
posterdeals.de | Ø 729 p.a. | 3 months | € 1.089,- | € 149,- | Order now! |
postermarket.de | Ø 886 p.a. | 3 months | € 1.149,- | € 149,- | Order now! |
presse-sprecher.de | Ø 1.968 p.a. | 1 month | € 1.149,- | € 149,- | Order now! |
presseversand24.de | Ø 785 p.a. | 3 months | € 1.209,- | € 149,- | Order now! |
prfactory.de | Ø 736 p.a. | 3 months | € 1.059,- | € 149,- | Order now! |
prguru.de | Ø 1.230 p.a. | 2 months | € 1.889,- | € 149,- | Order now! |
print-monster.de | Ø 739 p.a. | 3 months | € 1.229,- | € 149,- | Order now! |
print-place.de | Ø 1.012 p.a. | 2 months | € 1.509,- | € 149,- | Order now! |
print-profis.de | Ø 784 p.a. | 3 months | € 1.269,- | € 149,- | Order now! |
printfair.de | Ø 488 p.a. | 5 months | € 1.269,- | € 149,- | Order now! |
printles.de | Ø 1.016 p.a. | 2 months | € 1.949,- | € 149,- | Order now! |
profi-adressen.de | Ø 670 p.a. | 3 months | € 1.229,- | € 149,- | Order now! |
profiadressen.de | Ø 853 p.a. | 3 months | € 1.409,- | € 149,- | Order now! |
promomusik.de | Ø 860 p.a. | 3 months | € 1.339,- | € 149,- | Order now! |
seo-box.de | Ø 1.099 p.a. | 2 months | € 1.729,- | € 149,- | Order now! |
seo-live.de | Ø 884 p.a. | 3 months | € 1.289,- | € 149,- | Order now! |
seo-maker.de | Ø 891 p.a. | 3 months | € 1.149,- | € 149,- | Order now! |
seo-power.de | Ø 873 p.a. | 3 months | € 1.159,- | € 149,- | Order now! |
seoassistent.de | Ø 652 p.a. | 3 months | € 1.089,- | € 149,- | Order now! |
seocontrol.de | Ø 705 p.a. | 3 months | € 959,- | € 149,- | Order now! |
seowatch.de | Ø 1.054 p.a. | 2 months | € 1.639,- | € 149,- | Order now! |
sunflyers.de | Ø 975 p.a. | 2 months | € 1.709,- | € 149,- | Order now! |
traum-foto.de | Ø 821 p.a. | 3 months | € 1.439,- | € 149,- | Order now! |
treuevorteil.de | Ø 803 p.a. | 3 months | € 1.299,- | € 149,- | Order now! |
web-mastering.de | Ø 845 p.a. | 3 months | € 1.209,- | € 149,- | Order now! |
werbe-haenger.de | Ø 758 p.a. | 3 months | € 1.299,- | € 149,- | Order now! |
werbebloecke.de | Ø 751 p.a. | 3 months | € 1.159,- | € 149,- | Order now! |
werbehaenger.de | Ø 732 p.a. | 3 months | € 1.349,- | € 149,- | Order now! |
werbeklick.de | Ø 782 p.a. | 3 months | € 1.309,- | € 149,- | Order now! |
werbekompass.de | Ø 858 p.a. | 3 months | € 1.159,- | € 149,- | Order now! |
werbelichtkasten.de | Ø 1.006 p.a. | 2 months | € 1.719,- | € 149,- | Order now! |
werbemaxx.de | Ø 704 p.a. | 3 months | € 1.069,- | € 149,- | Order now! |
werberwelt.de | Ø 1.107 p.a. | 2 months | € 1.659,- | € 149,- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.