Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
flyerservice24.com | Ø 1.263 p.a. | 1 month | € 1.709,- | € 99,- | Order now! |
sun-flyers.com | Ø 1.248 p.a. | 1 month | € 1.629,- | € 99,- | Order now! |
ad-life.de | Ø 345 p.a. | 6 months | € 1.369,- | € 149,- | Order now! |
adbooster.de | Ø 857 p.a. | 5 months | € 3.759,- | € 299,- | Order now! |
addoku.de | Ø 426 p.a. | 5 months | € 149,- | Order now! | |
adfact.de | Ø 352 p.a. | 6 months | € 1.389,- | € 149,- | Order now! |
adfactor.de | Ø 502 p.a. | 4 months | € 2.119,- | € 149,- | Order now! |
adress-abo.de | Ø 310 p.a. | 7 months | € 1.319,- | € 149,- | Order now! |
adress-broker.de | Ø 349 p.a. | 6 months | € 1.419,- | € 149,- | Order now! |
adress-fabrik.de | Ø 319 p.a. | 7 months | € 1.259,- | € 149,- | Order now! |
adress-verleih.de | Ø 264 p.a. | 8 months | € 1.209,- | € 149,- | Order now! |
adressabo.de | Ø 292 p.a. | 8 months | € 1.239,- | € 149,- | Order now! |
adressbank.de | Ø 574 p.a. | 4 months | € 2.279,- | € 149,- | Order now! |
adressdb.de | Ø 359 p.a. | 6 months | € 1.439,- | € 149,- | Order now! |
adressenportal.de | Ø 446 p.a. | 5 months | € 1.819,- | € 149,- | Order now! |
adressenprofi.de | Ø 333 p.a. | 7 months | € 1.459,- | € 149,- | Order now! |
adressfabrik.de | Ø 312 p.a. | 7 months | € 1.239,- | € 149,- | Order now! |
adressverleih.de | Ø 352 p.a. | 6 months | € 1.589,- | € 149,- | Order now! |
adwordswerbung.de | Ø 308 p.a. | 7 months | € 1.289,- | € 149,- | Order now! |
adzilla.de | Ø 357 p.a. | 6 months | € 1.499,- | € 149,- | Order now! |
affino.de | Ø 369 p.a. | 6 months | € 1.459,- | € 149,- | Order now! |
agentures.de | Ø 604 p.a. | 4 months | € 2.399,- | € 149,- | Order now! |
alle-adressen.de | Ø 260 p.a. | 9 months | € 1.129,- | € 149,- | Order now! |
alleadressen.de | Ø 343 p.a. | 7 months | € 1.489,- | € 149,- | Order now! |
auf-kleber.de | Ø 431 p.a. | 5 months | € 1.699,- | € 149,- | Order now! |
auskunftsystem.de | Ø 357 p.a. | 6 months | € 1.419,- | € 149,- | Order now! |
bande24.de | Ø 395 p.a. | 6 months | € 1.559,- | € 149,- | Order now! |
bedruckservice.de | Ø 288 p.a. | 8 months | € 1.179,- | € 149,- | Order now! |
best-paper.de | Ø 245 p.a. | 9 months | € 1.019,- | € 149,- | Order now! |
besttoner.de | Ø 330 p.a. | 7 months | € 1.329,- | € 149,- | Order now! |
cardmaker.de | Ø 1.045 p.a. | 2 months | € 1.429,- | € 149,- | Order now! |
copy-house.de | Ø 1.158 p.a. | 2 months | € 1.399,- | € 149,- | Order now! |
copy-station.de | Ø 1.086 p.a. | 2 months | € 1.689,- | € 149,- | Order now! |
druck-experten.de | Ø 1.107 p.a. | 2 months | € 1.459,- | € 149,- | Order now! |
druck-leipzig.de | Ø 1.130 p.a. | 2 months | € 299,- | € 149,- | Order now! |
drucker-profi.de | Ø 994 p.a. | 2 months | € 1.329,- | € 149,- | Order now! |
druckerei-gera.de | Ø 885 p.a. | 3 months | € 299,- | € 149,- | Order now! |
druckerei-jena.de | Ø 884 p.a. | 3 months | € 299,- | € 149,- | Order now! |
druckerkopf.de | Ø 986 p.a. | 2 months | € 1.209,- | € 149,- | Order now! |
easy-printing.de | Ø 1.081 p.a. | 2 months | € 1.629,- | € 149,- | Order now! |
ecocopy.de | Ø 1.051 p.a. | 2 months | € 1.569,- | € 149,- | Order now! |
eplakate.de | Ø 934 p.a. | 2 months | € 199,- | € 149,- | Order now! |
expressmailer.de | Ø 1.158 p.a. | 2 months | € 1.779,- | € 149,- | Order now! |
falztechnik.de | Ø 1.054 p.a. | 2 months | € 1.339,- | € 149,- | Order now! |
fast-marketing.de | Ø 1.705 p.a. | 1 month | € 1.519,- | € 149,- | Order now! |
flyer-haus.de | Ø 831 p.a. | 3 months | € 1.019,- | € 149,- | Order now! |
flyerhome.de | Ø 719 p.a. | 3 months | € 849,- | € 149,- | Order now! |
flyermania.de | Ø 1.037 p.a. | 2 months | € 1.549,- | € 149,- | Order now! |
identcards.de | Ø 932 p.a. | 2 months | € 1.409,- | € 149,- | Order now! |
infozone.de | Ø 1.005 p.a. | 2 months | € 1.369,- | € 149,- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.