Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
flyerservice24.com | Ø 1.242 p.a. | 1 month | € 1.709,- | € 99,- | Order now! |
sun-flyers.com | Ø 1.216 p.a. | 1 month | € 1.629,- | € 99,- | Order now! |
ad-life.de | Ø 347 p.a. | 6 months | € 1.369,- | € 149,- | Order now! |
adbooster.de | Ø 864 p.a. | 5 months | € 3.759,- | € 299,- | Order now! |
addoku.de | Ø 428 p.a. | 5 months | € 149,- | Order now! | |
adfact.de | Ø 354 p.a. | 6 months | € 1.389,- | € 149,- | Order now! |
adfactor.de | Ø 505 p.a. | 4 months | € 2.119,- | € 149,- | Order now! |
adress-abo.de | Ø 312 p.a. | 7 months | € 1.319,- | € 149,- | Order now! |
adress-broker.de | Ø 351 p.a. | 6 months | € 1.419,- | € 149,- | Order now! |
adress-fabrik.de | Ø 321 p.a. | 7 months | € 1.259,- | € 149,- | Order now! |
adress-verleih.de | Ø 266 p.a. | 8 months | € 1.209,- | € 149,- | Order now! |
adressabo.de | Ø 294 p.a. | 8 months | € 1.239,- | € 149,- | Order now! |
adressbank.de | Ø 578 p.a. | 4 months | € 2.279,- | € 149,- | Order now! |
adressdb.de | Ø 361 p.a. | 6 months | € 1.439,- | € 149,- | Order now! |
adressenportal.de | Ø 449 p.a. | 5 months | € 1.819,- | € 149,- | Order now! |
adressenprofi.de | Ø 335 p.a. | 7 months | € 1.459,- | € 149,- | Order now! |
adressfabrik.de | Ø 314 p.a. | 7 months | € 1.239,- | € 149,- | Order now! |
adressverleih.de | Ø 355 p.a. | 6 months | € 1.589,- | € 149,- | Order now! |
adwordswerbung.de | Ø 310 p.a. | 7 months | € 1.289,- | € 149,- | Order now! |
adzilla.de | Ø 360 p.a. | 6 months | € 1.499,- | € 149,- | Order now! |
affino.de | Ø 371 p.a. | 6 months | € 1.459,- | € 149,- | Order now! |
agentures.de | Ø 607 p.a. | 4 months | € 2.399,- | € 149,- | Order now! |
alle-adressen.de | Ø 262 p.a. | 9 months | € 1.129,- | € 149,- | Order now! |
alleadressen.de | Ø 345 p.a. | 6 months | € 1.489,- | € 149,- | Order now! |
auf-kleber.de | Ø 433 p.a. | 5 months | € 1.699,- | € 149,- | Order now! |
auskunftsystem.de | Ø 359 p.a. | 6 months | € 1.419,- | € 149,- | Order now! |
bande24.de | Ø 398 p.a. | 6 months | € 1.559,- | € 149,- | Order now! |
bedruckservice.de | Ø 290 p.a. | 8 months | € 1.179,- | € 149,- | Order now! |
best-paper.de | Ø 247 p.a. | 9 months | € 1.019,- | € 149,- | Order now! |
besttoner.de | Ø 332 p.a. | 7 months | € 1.329,- | € 149,- | Order now! |
cardmaker.de | Ø 1.039 p.a. | 2 months | € 1.429,- | € 149,- | Order now! |
copy-house.de | Ø 1.154 p.a. | 2 months | € 1.399,- | € 149,- | Order now! |
copy-station.de | Ø 1.079 p.a. | 2 months | € 1.689,- | € 149,- | Order now! |
druck-experten.de | Ø 1.100 p.a. | 2 months | € 1.459,- | € 149,- | Order now! |
druck-leipzig.de | Ø 1.115 p.a. | 2 months | € 299,- | € 149,- | Order now! |
drucker-profi.de | Ø 988 p.a. | 2 months | € 1.329,- | € 149,- | Order now! |
druckerei-gera.de | Ø 877 p.a. | 3 months | € 299,- | € 149,- | Order now! |
druckerei-jena.de | Ø 876 p.a. | 3 months | € 299,- | € 149,- | Order now! |
druckerkopf.de | Ø 976 p.a. | 2 months | € 1.209,- | € 149,- | Order now! |
easy-printing.de | Ø 1.078 p.a. | 2 months | € 1.629,- | € 149,- | Order now! |
ecocopy.de | Ø 1.047 p.a. | 2 months | € 1.569,- | € 149,- | Order now! |
eplakate.de | Ø 928 p.a. | 2 months | € 199,- | € 149,- | Order now! |
expressmailer.de | Ø 1.144 p.a. | 2 months | € 1.779,- | € 149,- | Order now! |
falztechnik.de | Ø 1.048 p.a. | 2 months | € 1.339,- | € 149,- | Order now! |
fast-marketing.de | Ø 1.703 p.a. | 1 month | € 1.519,- | € 149,- | Order now! |
flyer-haus.de | Ø 826 p.a. | 3 months | € 1.019,- | € 149,- | Order now! |
flyerhome.de | Ø 716 p.a. | 3 months | € 849,- | € 149,- | Order now! |
flyermania.de | Ø 1.031 p.a. | 2 months | € 1.549,- | € 149,- | Order now! |
identcards.de | Ø 926 p.a. | 2 months | € 1.409,- | € 149,- | Order now! |
infozone.de | Ø 999 p.a. | 2 months | € 1.369,- | € 149,- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.