Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
club-culture.de | Ø 1,430 p.a. | 2 months | US$ 619.- | US$ 189.- | Order now! |
club-infinity.de | Ø 924 p.a. | 2 months | US$ 1,729.- | US$ 189.- | Order now! |
club-nation.de | Ø 1,015 p.a. | 2 months | US$ 1,809.- | US$ 189.- | Order now! |
club-online.de | Ø 1,040 p.a. | 2 months | US$ 2,219.- | US$ 189.- | Order now! |
club-radar.de | Ø 1,179 p.a. | 2 months | US$ 369.- | US$ 189.- | Order now! |
club-shark.com | Ø 1,238 p.a. | 2 months | US$ 1,929.- | US$ 249.- | Order now! |
club-trance.de | Ø 1,074 p.a. | 2 months | US$ 2,129.- | US$ 189.- | Order now! |
club-vertigo.com | Ø 1,294 p.a. | 2 months | US$ 2,309.- | US$ 249.- | Order now! |
club-vertigo.de | Ø 1,257 p.a. | 2 months | US$ 1,229.- | US$ 189.- | Order now! |
clubfuture.de | Ø 902 p.a. | 2 months | US$ 1,559.- | US$ 189.- | Order now! |
clubonline.de | Ø 1,044 p.a. | 2 months | US$ 1,839.- | US$ 189.- | Order now! |
clubviva.de | Ø 1,462 p.a. | 2 months | US$ 369.- | US$ 189.- | Order now! |
comrock.de | Ø 1,009 p.a. | 2 months | US$ 1,869.- | US$ 189.- | Order now! |
dcoder.de | Ø 1,147 p.a. | 2 months | US$ 1,969.- | US$ 189.- | Order now! |
demo-tapes.de | Ø 918 p.a. | 2 months | US$ 1,699.- | US$ 189.- | Order now! |
disco-enjoy.de | Ø 1,009 p.a. | 2 months | US$ 249.- | US$ 189.- | Order now! |
eloader.de | Ø 1,069 p.a. | 2 months | US$ 1,879.- | US$ 189.- | Order now! |
flatmusic.de | Ø 934 p.a. | 2 months | US$ 1,729.- | US$ 189.- | Order now! |
hifi-discount.de | Ø 1,032 p.a. | 2 months | US$ 1,799.- | US$ 189.- | Order now! |
hifi-seller.de | Ø 1,291 p.a. | 2 months | US$ 2,299.- | US$ 189.- | Order now! |
hitsender.de | Ø 943 p.a. | 2 months | US$ 1,679.- | US$ 189.- | Order now! |
kino-box.de | Ø 959 p.a. | 2 months | US$ 1,819.- | US$ 189.- | Order now! |
krimi-palast.de | Ø 898 p.a. | 2 months | US$ 369.- | US$ 189.- | Order now! |
luna-club.de | Ø 1,202 p.a. | 2 months | US$ 489.- | US$ 189.- | Order now! |
mobidisco.de | Ø 896 p.a. | 2 months | US$ 1,669.- | US$ 189.- | Order now! |
nighttown.de | Ø 907 p.a. | 2 months | US$ 1,649.- | US$ 189.- | Order now! |
nlife.de | Ø 1,072 p.a. | 2 months | US$ 1,779.- | US$ 189.- | Order now! |
party-planet.de | Ø 931 p.a. | 2 months | US$ 1,619.- | US$ 189.- | Order now! |
pianostar.de | Ø 943 p.a. | 2 months | US$ 1,709.- | US$ 189.- | Order now! |
podlive.de | Ø 953 p.a. | 2 months | US$ 1,669.- | US$ 189.- | Order now! |
pro-sonic.com | Ø 1,323 p.a. | 2 months | US$ 2,269.- | US$ 249.- | Order now! |
promotracks.de | Ø 900 p.a. | 2 months | US$ 1,619.- | US$ 189.- | Order now! |
radioprofi.de | Ø 956 p.a. | 2 months | US$ 1,709.- | US$ 189.- | Order now! |
radiotunes.de | Ø 1,292 p.a. | 2 months | US$ 3,399.- | US$ 189.- | Order now! |
rockrebel.de | Ø 1,049 p.a. | 2 months | US$ 2,049.- | US$ 189.- | Order now! |
sbeat.de | Ø 955 p.a. | 2 months | US$ 1,699.- | US$ 189.- | Order now! |
soundmakers.de | Ø 923 p.a. | 2 months | US$ 1,949.- | US$ 189.- | Order now! |
starclick.de | Ø 1,102 p.a. | 2 months | US$ 2,199.- | US$ 189.- | Order now! |
towerclub.de | Ø 930 p.a. | 2 months | US$ 1,699.- | US$ 189.- | Order now! |
traxbox.de | Ø 1,262 p.a. | 2 months | US$ 2,729.- | US$ 189.- | Order now! |
vivalounge.de | Ø 1,373 p.a. | 2 months | US$ 369.- | US$ 189.- | Order now! |
cibar.de | Ø 1,696 p.a. | 1 month | US$ 4,159.- | US$ 189.- | Order now! |
dvnm.de | Ø 2,620 p.a. | 1 month | US$ 2,129.- | US$ 189.- | Order now! |
prosonic.de | Ø 1,604 p.a. | 1 month | US$ 3,389.- | US$ 189.- | Order now! |
tourtickets.de | Ø 2,044 p.a. | 1 month | US$ 4,189.- | US$ 189.- | Order now! |
audio-experten.de | Ø 15 p.a. | --- | US$ 189.- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.