| Domain name | Visitors* | Break even* | Old price | Price | |
|---|---|---|---|---|---|
| ctpe.de | Ø 1,227 p.a. | 2 months | NT$ 66,038 | NT$ 5,378 | Order now! |
| ctta.de | Ø 1,279 p.a. | 2 months | NT$ 62,788 | NT$ 5,378 | Order now! |
| cubeo.de | Ø 1,128 p.a. | 3 months | NT$ 49,788 | NT$ 7,188 | Order now! |
| dabeda.de | Ø 1,100 p.a. | 2 months | NT$ 54,478 | NT$ 5,378 | Order now! |
| dakara.de | Ø 1,180 p.a. | 2 months | NT$ 54,118 | NT$ 5,378 | Order now! |
| dansen.de | Ø 1,513 p.a. | 1 month | NT$ 68,558 | NT$ 5,378 | Order now! |
| darix.de | Ø 1,735 p.a. | 1 month | NT$ 110,798 | NT$ 5,378 | Order now! |
| dastat.de | Ø 2,020 p.a. | 1 month | NT$ 100,688 | NT$ 5,378 | Order now! |
| datefa.de | Ø 1,303 p.a. | 2 months | NT$ 69,648 | NT$ 5,378 | Order now! |
| datrox.de | Ø 1,012 p.a. | 2 months | NT$ 45,098 | NT$ 5,378 | Order now! |
| daxus.de | Ø 1,713 p.a. | 1 month | NT$ 99,248 | NT$ 5,378 | Order now! |
| daylounge.de | Ø 1,068 p.a. | 2 months | NT$ 51,588 | NT$ 5,378 | Order now! |
| daymax.de | Ø 1,782 p.a. | 1 month | NT$ 88,778 | NT$ 5,378 | Order now! |
| dbhi.de | Ø 1,083 p.a. | 2 months | NT$ 45,458 | NT$ 5,378 | Order now! |
| dblw.de | Ø 1,232 p.a. | 2 months | NT$ 66,398 | NT$ 5,378 | Order now! |
| dclick.de | Ø 1,127 p.a. | 2 months | NT$ 59,178 | NT$ 5,378 | Order now! |
| dealsmart.de | Ø 1,033 p.a. | 2 months | NT$ 51,958 | NT$ 5,378 | Order now! |
| depositor.de | Ø 1,147 p.a. | 2 months | NT$ 54,478 | NT$ 5,378 | Order now! |
| derivato.de | Ø 1,050 p.a. | 2 months | NT$ 45,818 | NT$ 5,378 | Order now! |
| desima.de | Ø 1,617 p.a. | 1 month | NT$ 95,638 | NT$ 5,378 | Order now! |
| deskcall.de | Ø 1,024 p.a. | 2 months | NT$ 46,898 | NT$ 5,378 | Order now! |
| desostar.de | Ø 1,234 p.a. | 2 months | NT$ 60,978 | NT$ 5,378 | Order now! |
| despido.de | Ø 2,287 p.a. | 1 month | NT$ 163,508 | NT$ 7,188 | Order now! |
| dessmo.de | Ø 2,342 p.a. | 1 month | NT$ 184,088 | NT$ 7,188 | Order now! |
| dexdo.de | Ø 1,785 p.a. | 1 month | NT$ 100,328 | NT$ 5,378 | Order now! |
| dexon.de | Ø 2,322 p.a. | 1 month | NT$ 152,678 | NT$ 5,378 | Order now! |
| dgau.de | Ø 1,772 p.a. | 1 month | NT$ 98,528 | NT$ 5,378 | Order now! |
| dhfm.de | Ø 1,230 p.a. | 2 months | NT$ 65,668 | NT$ 5,378 | Order now! |
| dhkv.de | Ø 1,663 p.a. | 1 month | NT$ 100,688 | NT$ 5,378 | Order now! |
| diaro.de | Ø 1,757 p.a. | 1 month | NT$ 112,608 | NT$ 5,378 | Order now! |
| digitalblue.de | Ø 1,189 p.a. | 2 months | NT$ 57,728 | NT$ 5,378 | Order now! |
| digitalbrief24.de | Ø 657 p.a. | 3 months | NT$ 5,378 | Order now! | |
| dinnova.de | Ø 1,929 p.a. | 1 month | NT$ 116,218 | NT$ 5,378 | Order now! |
| ditm.de | Ø 1,375 p.a. | 2 months | NT$ 72,168 | NT$ 5,378 | Order now! |
| dksw.de | Ø 1,186 p.a. | 2 months | NT$ 62,788 | NT$ 5,378 | Order now! |
| dkve.de | Ø 1,327 p.a. | 2 months | NT$ 63,148 | NT$ 5,378 | Order now! |
| dler.de | Ø 1,961 p.a. | 1 month | NT$ 90,578 | NT$ 5,378 | Order now! |
| dmfb.de | Ø 1,178 p.a. | 2 months | NT$ 54,118 | NT$ 5,378 | Order now! |
| dmhn.de | Ø 1,666 p.a. | 1 month | NT$ 101,048 | NT$ 5,378 | Order now! |
| dmwa.de | Ø 1,168 p.a. | 2 months | NT$ 58,088 | NT$ 5,378 | Order now! |
| doline.de | Ø 2,422 p.a. | 1 month | NT$ 164,588 | NT$ 7,188 | Order now! |
| domainspecials.de | Ø 2 p.a. | --- | NT$ 12,598 | NT$ 5,378 | Order now! |
| dopster.de | Ø 1,783 p.a. | 1 month | NT$ 8,988 | NT$ 5,378 | Order now! |
| doxl.de | Ø 1,138 p.a. | 2 months | NT$ 54,118 | NT$ 5,378 | Order now! |
| dpdv.de | Ø 1,193 p.a. | 2 months | NT$ 64,948 | NT$ 5,378 | Order now! |
| drhl.de | Ø 1,319 p.a. | 2 months | NT$ 72,888 | NT$ 5,378 | Order now! |
| drivehero.de | Ø 1,449 p.a. | 2 months | NT$ 111,878 | NT$ 5,378 | Order now! |
| dropshots.de | Ø 1,393 p.a. | 2 months | NT$ 54,838 | NT$ 5,378 | Order now! |
| dropster.at | Ø 1,223 p.a. | 2 months | NT$ 8,988 | NT$ 7,188 | Order now! |
| dropster.fr | Ø 1,714 p.a. | 2 months | NT$ 8,988 | NT$ 7,188 | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.












Categories
Travel & Vacation
Sports & Games
Fashion, Shoes & Jewelry
Computer, Electronics & Software
Music & Video
Living, Furniture & Garden
Food, Drinks & Tobacco
Family, Pets & Leisure
Cars, Bikes & Traffic
Beauty & Care
Medical & Health Care
Books & Magazines
Business & Commerce
Tax & Finance
Education & Career
Law & Consulting
Advertising & Marketing
Arts, Culture and Society
Love & Partnership
Domains for fresh ideas
# 24-Domains























