Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
emono.de | Ø 1,117 p.a. | 2 months | € 1,499.- | € 149.- | Order now! |
erdenland.de | Ø 1,117 p.a. | 2 months | € 1,779.- | € 149.- | Order now! |
europajugend.de | Ø 1,195 p.a. | 2 months | € 1,639.- | € 149.- | Order now! |
fabenhaus.de | Ø 1,264 p.a. | 2 months | € 2,129.- | € 149.- | Order now! |
farbenlager.de | Ø 693 p.a. | 3 months | € 1,119.- | € 149.- | Order now! |
farbharmonie.de | Ø 979 p.a. | 2 months | € 1,689.- | € 149.- | Order now! |
farbstar.de | Ø 892 p.a. | 3 months | € 1,199.- | € 149.- | Order now! |
fedux.de | Ø 1,053 p.a. | 2 months | € 1,589.- | € 149.- | Order now! |
fotocap.de | Ø 808 p.a. | 3 months | € 1,189.- | € 149.- | Order now! |
fotokia.de | Ø 887 p.a. | 3 months | € 1,299.- | € 149.- | Order now! |
fotoxpress.de | Ø 1,239 p.a. | 2 months | € 1,979.- | € 149.- | Order now! |
freestat.de | Ø 1,698 p.a. | 1 month | € 2,649.- | € 149.- | Order now! |
galantis.de | Ø 1,104 p.a. | 2 months | € 2,079.- | € 149.- | Order now! |
green-terra.de | Ø 1,062 p.a. | 2 months | € 1,179.- | € 149.- | Order now! |
greenterra.de | Ø 820 p.a. | 3 months | € 1,259.- | € 149.- | Order now! |
hessen-nassau.de | Ø 1,483 p.a. | 2 months | € 1,809.- | € 149.- | Order now! |
hessenpartei.de | Ø 790 p.a. | 4 months | € 889.- | € 199.- | Order now! |
imagius.de | Ø 1,366 p.a. | 2 months | € 1,999.- | € 149.- | Order now! |
jung-bewegt.de | Ø 872 p.a. | 3 months | € 299.- | € 149.- | Order now! |
jungehelden.de | Ø 946 p.a. | 2 months | € 1,449.- | € 149.- | Order now! |
kalluga.de | Ø 893 p.a. | 3 months | € 1,299.- | € 149.- | Order now! |
koeln-alaaf.de | Ø 806 p.a. | 3 months | € 1,289.- | € 149.- | Order now! |
konext.de | Ø 1,640 p.a. | 1 month | € 3,239.- | € 149.- | Order now! |
kreativprofis.de | Ø 458 p.a. | 5 months | € 489.- | € 149.- | Order now! |
kult-sommer.de | Ø 974 p.a. | 2 months | € 299.- | € 149.- | Order now! |
kulturwelle.de | Ø 795 p.a. | 3 months | € 1,189.- | € 149.- | Order now! |
kutur.de | Ø 1,390 p.a. | 2 months | € 299.- | € 149.- | Order now! |
logocall.de | Ø 885 p.a. | 3 months | € 1,309.- | € 149.- | Order now! |
magic-dream.de | Ø 741 p.a. | 3 months | € 1,139.- | € 149.- | Order now! |
metora.de | Ø 1,520 p.a. | 1 month | € 2,539.- | € 149.- | Order now! |
neoarts.de | Ø 1,035 p.a. | 2 months | € 1,379.- | € 149.- | Order now! |
neomart.de | Ø 837 p.a. | 3 months | € 899.- | € 149.- | Order now! |
nuklearkraft.de | Ø 653 p.a. | 3 months | € 1,039.- | € 149.- | Order now! |
olor.de | Ø 2,048 p.a. | 1 month | € 1,999.- | € 149.- | Order now! |
onespeak.de | Ø 414 p.a. | 5 months | € 459.- | € 149.- | Order now! |
onlinepix.de | Ø 974 p.a. | 2 months | € 1,439.- | € 149.- | Order now! |
pixao.de | Ø 779 p.a. | 3 months | € 1,069.- | € 149.- | Order now! |
pixea.de | Ø 1,088 p.a. | 2 months | € 1,809.- | € 149.- | Order now! |
pixeldorf.de | Ø 1,334 p.a. | 2 months | € 299.- | € 149.- | Order now! |
pixelleter.de | Ø 308 p.a. | --- | € 1,999.- | Order now! | |
pixelspur.de | Ø 730 p.a. | 3 months | € 959.- | € 149.- | Order now! |
pixero.de | Ø 864 p.a. | 3 months | € 1,199.- | € 149.- | Order now! |
pixfolio.de | Ø 903 p.a. | 2 months | € 1,309.- | € 149.- | Order now! |
pixim.de | Ø 1,262 p.a. | 2 months | € 2,149.- | € 149.- | Order now! |
pixor.de | Ø 1,024 p.a. | 2 months | € 1,519.- | € 149.- | Order now! |
pixville.de | Ø 854 p.a. | 3 months | € 1,209.- | € 149.- | Order now! |
planetoria.de | Ø 861 p.a. | 3 months | € 1,359.- | € 149.- | Order now! |
politia.de | Ø 1,083 p.a. | 2 months | € 1,719.- | € 149.- | Order now! |
poster-depot.de | Ø 755 p.a. | 3 months | € 1,179.- | € 149.- | Order now! |
poster4u.de | Ø 770 p.a. | 3 months | € 1,189.- | € 149.- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.