Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
club-vertigo.com | Ø 1,463 p.a. | 2 months | € 1,879.- | € 199.- | Order now! |
neo-arts.com | Ø 1,442 p.a. | 1 month | € 1,639.- | € 99.- | Order now! |
aktion21.de | Ø 490 p.a. | 5 months | € 1,899.- | € 149.- | Order now! |
algea.de | Ø 348 p.a. | 6 months | € 1,369.- | € 149.- | Order now! |
alle-fragen.de | Ø 874 p.a. | 3 months | € 3,819.- | € 149.- | Order now! |
allsense.de | Ø 313 p.a. | 7 months | € 1,269.- | € 149.- | Order now! |
antik-puppen.de | Ø 355 p.a. | 6 months | € 1,379.- | € 149.- | Order now! |
antikbild.de | Ø 422 p.a. | 5 months | € 1,669.- | € 149.- | Order now! |
antikexclusiv.de | Ø 277 p.a. | 8 months | € 199.- | € 149.- | Order now! |
antikexklusiv.de | Ø 311 p.a. | 7 months | € 199.- | € 149.- | Order now! |
antikia.de | Ø 319 p.a. | 7 months | € 1,339.- | € 149.- | Order now! |
antikwelt.de | Ø 420 p.a. | 5 months | € 1,729.- | € 149.- | Order now! |
artalie.de | Ø 408 p.a. | 5 months | € 1,579.- | € 149.- | Order now! |
artika.de | Ø 407 p.a. | 5 months | € 1,579.- | € 149.- | Order now! |
aspiri.de | Ø 318 p.a. | 7 months | € 1,379.- | € 149.- | Order now! |
atelierbilder.de | Ø 384 p.a. | 6 months | € 1,509.- | € 149.- | Order now! |
awardo.de | Ø 673 p.a. | 3 months | € 2,929.- | € 149.- | Order now! |
basteltheke.de | Ø 76 p.a. | 29 months | € 319.- | € 149.- | Order now! |
bildet.de | Ø 882 p.a. | 3 months | € 3,429.- | € 149.- | Order now! |
bildideen.de | Ø 401 p.a. | 6 months | € 1,569.- | € 149.- | Order now! |
bonpic.de | Ø 954 p.a. | 2 months | € 1,369.- | € 149.- | Order now! |
btlu.de | Ø 1,051 p.a. | 2 months | € 1,649.- | € 149.- | Order now! |
buch-paradies.de | Ø 1,033 p.a. | 2 months | € 1,399.- | € 149.- | Order now! |
buchmax.de | Ø 1,128 p.a. | 2 months | € 1,749.- | € 149.- | Order now! |
bvfw.de | Ø 1,204 p.a. | 2 months | € 2,009.- | € 149.- | Order now! |
bvid.de | Ø 1,184 p.a. | 2 months | € 2,069.- | € 149.- | Order now! |
club-culture.de | Ø 1,475 p.a. | 2 months | € 499.- | € 149.- | Order now! |
club-infinity.de | Ø 966 p.a. | 2 months | € 1,409.- | € 149.- | Order now! |
club-nation.de | Ø 1,061 p.a. | 2 months | € 1,469.- | € 149.- | Order now! |
club-oasis.de | Ø 1,500 p.a. | 1 month | € 999.- | € 149.- | Order now! |
club-pascha.de | Ø 950 p.a. | 2 months | € 199.- | € 149.- | Order now! |
club-radar.de | Ø 1,214 p.a. | 2 months | € 299.- | € 149.- | Order now! |
club-trance.de | Ø 1,123 p.a. | 2 months | € 1,729.- | € 149.- | Order now! |
club-venus.de | Ø 1,090 p.a. | 2 months | € 299.- | € 149.- | Order now! |
clubfuture.de | Ø 947 p.a. | 2 months | € 1,269.- | € 149.- | Order now! |
cluboasis.de | Ø 976 p.a. | 2 months | € 1,369.- | € 149.- | Order now! |
clubvegas.de | Ø 897 p.a. | 2 months | € 919.- | € 149.- | Order now! |
clubviva.de | Ø 1,521 p.a. | 1 month | € 299.- | € 149.- | Order now! |
creativecolors.de | Ø 885 p.a. | 3 months | € 929.- | € 149.- | Order now! |
cultur-cafe.de | Ø 874 p.a. | 3 months | € 1,249.- | € 149.- | Order now! |
dastat.de | Ø 1,800 p.a. | 1 month | € 2,789.- | € 149.- | Order now! |
deko-land.de | Ø 1,032 p.a. | 2 months | € 1,659.- | € 149.- | Order now! |
deko-oase.de | Ø 1,033 p.a. | 2 months | € 1,649.- | € 149.- | Order now! |
deko-tipps.de | Ø 927 p.a. | 2 months | € 299.- | € 149.- | Order now! |
deko-zentrum.de | Ø 1,067 p.a. | 2 months | € 1,719.- | € 149.- | Order now! |
dekotheke.de | Ø 1,114 p.a. | 2 months | € 1,739.- | € 149.- | Order now! |
dekotreff.de | Ø 1,107 p.a. | 2 months | € 1,849.- | € 149.- | Order now! |
design-fabrik.de | Ø 1,202 p.a. | 2 months | € 2,169.- | € 149.- | Order now! |
designcake.de | Ø 902 p.a. | 2 months | € 1,309.- | € 149.- | Order now! |
diaro.de | Ø 1,674 p.a. | 1 month | € 3,119.- | € 149.- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.