Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
compensum.de | Ø 1,143 p.a. | 2 months | US$ 2,399.- | US$ 189.- | Order now! |
compentso.de | Ø 178 p.a. | 13 months | US$ 1,229.- | US$ 189.- | Order now! |
compenzo.de | Ø 858 p.a. | 3 months | US$ 1,839.- | US$ 189.- | Order now! |
comrock.de | Ø 1,009 p.a. | 2 months | US$ 1,869.- | US$ 189.- | Order now! |
comtess.de | Ø 985 p.a. | 2 months | US$ 2,109.- | US$ 189.- | Order now! |
contigon.de | Ø 1,360 p.a. | 2 months | US$ 2,689.- | US$ 189.- | Order now! |
cordas.de | Ø 955 p.a. | 2 months | US$ 1,869.- | US$ 189.- | Order now! |
creativesoft.de | Ø 953 p.a. | 2 months | US$ 1,659.- | US$ 189.- | Order now! |
ctdv.de | Ø 967 p.a. | 2 months | US$ 2,019.- | US$ 189.- | Order now! |
ctpe.de | Ø 1,114 p.a. | 2 months | US$ 2,249.- | US$ 189.- | Order now! |
ctta.de | Ø 1,061 p.a. | 2 months | US$ 2,139.- | US$ 189.- | Order now! |
dabeda.de | Ø 962 p.a. | 2 months | US$ 1,859.- | US$ 189.- | Order now! |
dakara.de | Ø 1,015 p.a. | 2 months | US$ 1,839.- | US$ 189.- | Order now! |
dansen.de | Ø 1,198 p.a. | 2 months | US$ 2,339.- | US$ 189.- | Order now! |
darix.de | Ø 1,537 p.a. | 1 month | US$ 3,769.- | US$ 189.- | Order now! |
dastat.de | Ø 1,693 p.a. | 1 month | US$ 3,429.- | US$ 189.- | Order now! |
datefa.de | Ø 1,175 p.a. | 2 months | US$ 2,369.- | US$ 189.- | Order now! |
datrox.de | Ø 856 p.a. | 3 months | US$ 1,539.- | US$ 189.- | Order now! |
daxus.de | Ø 1,551 p.a. | 1 month | US$ 3,379.- | US$ 189.- | Order now! |
daylounge.de | Ø 943 p.a. | 2 months | US$ 1,759.- | US$ 189.- | Order now! |
daymax.de | Ø 1,612 p.a. | 1 month | US$ 3,019.- | US$ 189.- | Order now! |
dbhi.de | Ø 943 p.a. | 2 months | US$ 1,549.- | US$ 189.- | Order now! |
dblw.de | Ø 1,101 p.a. | 2 months | US$ 2,259.- | US$ 189.- | Order now! |
dclick.de | Ø 995 p.a. | 2 months | US$ 2,019.- | US$ 189.- | Order now! |
dealsmart.de | Ø 956 p.a. | 2 months | US$ 1,769.- | US$ 189.- | Order now! |
depositor.de | Ø 1,024 p.a. | 2 months | US$ 1,859.- | US$ 189.- | Order now! |
derivato.de | Ø 890 p.a. | 3 months | US$ 1,559.- | US$ 189.- | Order now! |
desima.de | Ø 1,493 p.a. | 1 month | US$ 3,259.- | US$ 189.- | Order now! |
deskcall.de | Ø 910 p.a. | 2 months | US$ 1,599.- | US$ 189.- | Order now! |
desostar.de | Ø 1,103 p.a. | 2 months | US$ 2,079.- | US$ 189.- | Order now! |
dexdo.de | Ø 1,613 p.a. | 1 month | US$ 3,419.- | US$ 189.- | Order now! |
dexon.de | Ø 2,007 p.a. | 1 month | US$ 5,189.- | US$ 189.- | Order now! |
dgau.de | Ø 1,630 p.a. | 1 month | US$ 3,349.- | US$ 189.- | Order now! |
dhfm.de | Ø 1,108 p.a. | 2 months | US$ 2,239.- | US$ 189.- | Order now! |
dhkv.de | Ø 1,532 p.a. | 1 month | US$ 3,429.- | US$ 189.- | Order now! |
diaro.de | Ø 1,630 p.a. | 1 month | US$ 3,829.- | US$ 189.- | Order now! |
digitalblue.de | Ø 1,061 p.a. | 2 months | US$ 1,969.- | US$ 189.- | Order now! |
digitalbrief24.de | Ø 336 p.a. | 7 months | US$ 189.- | Order now! | |
dinnova.de | Ø 1,735 p.a. | 1 month | US$ 3,959.- | US$ 189.- | Order now! |
ditm.de | Ø 1,195 p.a. | 2 months | US$ 2,459.- | US$ 189.- | Order now! |
dksw.de | Ø 1,045 p.a. | 2 months | US$ 2,139.- | US$ 189.- | Order now! |
dkve.de | Ø 1,182 p.a. | 2 months | US$ 2,149.- | US$ 189.- | Order now! |
dler.de | Ø 1,792 p.a. | 1 month | US$ 3,079.- | US$ 189.- | Order now! |
dmfb.de | Ø 1,040 p.a. | 2 months | US$ 1,839.- | US$ 189.- | Order now! |
dmhn.de | Ø 1,463 p.a. | 2 months | US$ 3,439.- | US$ 189.- | Order now! |
dmwa.de | Ø 1,041 p.a. | 2 months | US$ 1,979.- | US$ 189.- | Order now! |
domainspecials.de | Ø 2 p.a. | --- | US$ 429.- | US$ 189.- | Order now! |
domaro.de | Ø 1,376 p.a. | 2 months | US$ 3,329.- | US$ 189.- | Order now! |
dopster.de | Ø 2,119 p.a. | 1 month | US$ 309.- | US$ 189.- | Order now! |
doxl.de | Ø 1,009 p.a. | 2 months | US$ 1,839.- | US$ 189.- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.