Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
aktien-broker.de | Ø 373 p.a. | 6 months | € 1,439.- | € 149.- | Order now! |
aktien-option.de | Ø 252 p.a. | 9 months | € 969.- | € 149.- | Order now! |
aktienetf.de | Ø 300 p.a. | 7 months | € 1,139.- | € 149.- | Order now! |
aktienreview.de | Ø 459 p.a. | 5 months | € 1,719.- | € 149.- | Order now! |
aktienzentrale.de | Ø 280 p.a. | 8 months | € 1,079.- | € 149.- | Order now! |
aktivsparer.de | Ø 311 p.a. | 7 months | € 1,229.- | € 149.- | Order now! |
anlage-profis.de | Ø 338 p.a. | 7 months | € 299.- | € 149.- | Order now! |
anlage-rechner.de | Ø 368 p.a. | 6 months | € 1,419.- | € 149.- | Order now! |
anlage-trends.de | Ø 662 p.a. | 3 months | € 299.- | € 149.- | Order now! |
anlage-ziel.de | Ø 290 p.a. | 8 months | € 1,119.- | € 149.- | Order now! |
anlage-zinsen.de | Ø 311 p.a. | 7 months | € 1,199.- | € 149.- | Order now! |
anlagelexikon.de | Ø 326 p.a. | 7 months | € 1,259.- | € 149.- | Order now! |
anlagescout.de | Ø 377 p.a. | 6 months | € 1,479.- | € 149.- | Order now! |
anleihezins.de | Ø 301 p.a. | 7 months | € 1,159.- | € 149.- | Order now! |
best-trading.de | Ø 464 p.a. | 5 months | € 1,819.- | € 149.- | Order now! |
cash-deal.de | Ø 1,167 p.a. | 2 months | € 1,789.- | € 149.- | Order now! |
cashkredit.de | Ø 1,003 p.a. | 2 months | € 1,349.- | € 149.- | Order now! |
cashmachen.de | Ø 1,343 p.a. | 2 months | € 199.- | € 149.- | Order now! |
dynacash.de | Ø 807 p.a. | 3 months | € 959.- | € 149.- | Order now! |
einfachesteuer.de | Ø 1,205 p.a. | 2 months | € 1,849.- | € 149.- | Order now! |
ertragrechner.de | Ø 937 p.a. | 2 months | € 1,369.- | € 149.- | Order now! |
fahrradkutsche.de | Ø 804 p.a. | 3 months | € 1,229.- | € 149.- | Order now! |
fivest.de | Ø 1,004 p.a. | 2 months | € 1,469.- | € 149.- | Order now! |
flexmoney.de | Ø 1,017 p.a. | 2 months | € 1,539.- | € 149.- | Order now! |
fondswechsel.de | Ø 867 p.a. | 3 months | € 1,249.- | € 149.- | Order now! |
fxboerse.de | Ø 764 p.a. | 3 months | € 1,189.- | € 149.- | Order now! |
gebuehren-rechner.de | Ø 1,016 p.a. | 2 months | € 1,499.- | € 149.- | Order now! |
hessenpartei.de | Ø 797 p.a. | 4 months | € 889.- | € 199.- | Order now! |
index-futures.de | Ø 925 p.a. | 2 months | € 1,589.- | € 149.- | Order now! |
interstock.de | Ø 1,219 p.a. | 2 months | € 1,879.- | € 149.- | Order now! |
investim.de | Ø 913 p.a. | 3 months | € 1,099.- | € 199.- | Order now! |
investmenttag.de | Ø 755 p.a. | 3 months | € 1,209.- | € 149.- | Order now! |
investorentag.de | Ø 900 p.a. | 2 months | € 1,459.- | € 149.- | Order now! |
itstocks.de | Ø 918 p.a. | 2 months | € 1,319.- | € 149.- | Order now! |
lunchtaxi.de | Ø 884 p.a. | 3 months | € 1,179.- | € 149.- | Order now! |
maxinvest.de | Ø 1,056 p.a. | 2 months | € 1,759.- | € 149.- | Order now! |
moneyone.de | Ø 1,240 p.a. | 2 months | € 1,699.- | € 149.- | Order now! |
muenchner-taxi.de | Ø 801 p.a. | 3 months | € 149.- | Order now! | |
naturinvest.de | Ø 990 p.a. | 2 months | € 1,329.- | € 149.- | Order now! |
neue-steuern.de | Ø 769 p.a. | 3 months | € 1,029.- | € 149.- | Order now! |
rapidcash.de | Ø 984 p.a. | 2 months | € 1,419.- | € 149.- | Order now! |
rendite-max.de | Ø 609 p.a. | 4 months | € 989.- | € 149.- | Order now! |
renditebringer.de | Ø 948 p.a. | 2 months | € 1,349.- | € 149.- | Order now! |
renditekonzept.de | Ø 1,172 p.a. | 2 months | € 1,759.- | € 149.- | Order now! |
renditemax.de | Ø 1,162 p.a. | 2 months | € 1,359.- | € 149.- | Order now! |
steuer-bonus.de | Ø 600 p.a. | 4 months | € 969.- | € 149.- | Order now! |
steuer-ideen.de | Ø 667 p.a. | 3 months | € 1,019.- | € 149.- | Order now! |
steuer-praxis.de | Ø 956 p.a. | 2 months | € 1,589.- | € 149.- | Order now! |
taxifix.de | Ø 1,190 p.a. | 2 months | € 1,719.- | € 149.- | Order now! |
taxup.de | Ø 1,070 p.a. | 2 months | € 1,809.- | € 149.- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.