49 Match(es)
Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
allpizza.de | Ø 538 p.a. | 4 months | € 1,859.- | € 149.- | Order now! |
bistro-italia.de | Ø 975 p.a. | 2 months | € 299.- | € 149.- | Order now! |
cafe-italia.de | Ø 288 p.a. | 8 months | € 999.- | € 149.- | Order now! |
da-gino.de | Ø 1,058 p.a. | 2 months | € 999.- | € 149.- | Order now! |
eiscafe-italia.de | Ø 1,938 p.a. | 1 month | € 999.- | € 149.- | Order now! |
giovannispizza.de | Ø 850 p.a. | 3 months | € 999.- | € 149.- | Order now! |
homepasta.com | Ø 1,628 p.a. | 2 months | € 2,889.- | € 199.- | Order now! |
homepizza.de | Ø 797 p.a. | 3 months | € 1,349.- | € 149.- | Order now! |
italia-express.com | Ø 910 p.a. | 3 months | € 1,889.- | € 199.- | Order now! |
italia-express.de | Ø 1,499 p.a. | 1 month | € 999.- | € 149.- | Order now! |
pasta-palast.de | Ø 733 p.a. | 3 months | € 1,209.- | € 149.- | Order now! |
pastaexpress.de | Ø 902 p.a. | 2 months | € 1,489.- | € 149.- | Order now! |
pastagastro.de | Ø 692 p.a. | 3 months | € 1,089.- | € 149.- | Order now! |
pastaheaven.de | Ø 328 p.a. | 7 months | € 489.- | € 149.- | Order now! |
pastahome.de | Ø 473 p.a. | 5 months | € 729.- | € 149.- | Order now! |
pastaitaliana.de | Ø 863 p.a. | 3 months | € 1,499.- | € 149.- | Order now! |
pastaitaliano.de | Ø 473 p.a. | 5 months | € 789.- | € 149.- | Order now! |
pizza-alpina.de | Ø 1,047 p.a. | 2 months | € 499.- | € 149.- | Order now! |
pizza-capri.de | Ø 1,003 p.a. | 2 months | € 499.- | € 149.- | Order now! |
pizza-city.de | Ø 668 p.a. | 3 months | € 1,259.- | € 149.- | Order now! |
pizza-domino.de | Ø 765 p.a. | 3 months | € 1,339.- | € 149.- | Order now! |
pizza-fantastico.de | Ø 1,521 p.a. | 1 month | € 499.- | € 149.- | Order now! |
pizza-giantoni.de | Ø 675 p.a. | 3 months | € 1,059.- | € 149.- | Order now! |
pizza-inside.de | Ø 589 p.a. | 4 months | € 1,099.- | € 149.- | Order now! |
pizza-italiano.de | Ø 686 p.a. | 3 months | € 499.- | € 149.- | Order now! |
pizza-leonardo.de | Ø 645 p.a. | 3 months | € 1,179.- | € 149.- | Order now! |
pizza-luna.de | Ø 422 p.a. | 5 months | € 669.- | € 149.- | Order now! |
pizza-paradise.de | Ø 1,049 p.a. | 2 months | € 499.- | € 149.- | Order now! |
pizza-rialto.de | Ø 634 p.a. | 4 months | € 1,169.- | € 149.- | Order now! |
pizza-subito.de | Ø 1,110 p.a. | 2 months | € 499.- | € 149.- | Order now! |
pizza-zini.de | Ø 546 p.a. | 4 months | € 909.- | € 149.- | Order now! |
pizzaandmore.de | Ø 957 p.a. | 2 months | € 1,669.- | € 149.- | Order now! |
pizzaandpasta.de | Ø 930 p.a. | 2 months | € 1,779.- | € 149.- | Order now! |
pizzadomino.de | Ø 900 p.a. | 2 months | € 1,569.- | € 149.- | Order now! |
pizzaengel.de | Ø 1,123 p.a. | 2 months | € 2,049.- | € 149.- | Order now! |
pizzafantastico.de | Ø 975 p.a. | 2 months | € 1,679.- | € 149.- | Order now! |
pizzaguzzi.de | Ø 899 p.a. | 2 months | € 499.- | € 149.- | Order now! |
pizzapremium.de | Ø 676 p.a. | 3 months | € 1,149.- | € 149.- | Order now! |
pizzarialto.de | Ø 1,267 p.a. | 2 months | € 499.- | € 149.- | Order now! |
pizzeria-carlo.de | Ø 2,922 p.a. | 1 month | € 499.- | € 149.- | Order now! |
pizzeria-centro.de | Ø 889 p.a. | 3 months | € 1,419.- | € 149.- | Order now! |
pizzeria-paradiso.de | Ø 1,035 p.a. | 2 months | € 1,749.- | € 149.- | Order now! |
pizzeria-prima.de | Ø 821 p.a. | 3 months | € 1,299.- | € 149.- | Order now! |
pizzeria-rosso.de | Ø 1,595 p.a. | 1 month | € 499.- | € 149.- | Order now! |
pizzeria-tina.de | Ø 838 p.a. | 3 months | € 1,239.- | € 149.- | Order now! |
pizzeriaberlin.de | Ø 881 p.a. | 3 months | € 1,329.- | € 149.- | Order now! |
pizzeriabravo.de | Ø 940 p.a. | 2 months | € 1,449.- | € 149.- | Order now! |
pizzeriaeuropa.de | Ø 1,010 p.a. | 2 months | € 499.- | € 149.- | Order now! |
pizzeriagusto.de | Ø 907 p.a. | 2 months | € 1,459.- | € 149.- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.