Domain name | Visitors* | Break even* | Old price | Price | |
---|---|---|---|---|---|
profi-soccer.de | Ø 741 p.a. | 3 months | € 1,319.- | € 149.- | Order now! |
spieleinfo.de | Ø 741 p.a. | 3 months | € 1,159.- | € 149.- | Order now! |
ticketheaven.de | Ø 741 p.a. | 3 months | € 989.- | € 149.- | Order now! |
virtualpoker.de | Ø 750 p.a. | 4 months | € 1,059.- | € 199.- | Order now! |
ruderspass.de | Ø 768 p.a. | 3 months | € 1,119.- | € 149.- | Order now! |
segwaymieten.de | Ø 768 p.a. | 3 months | € 299.- | € 149.- | Order now! |
kegelladen.de | Ø 775 p.a. | 3 months | € 299.- | € 149.- | Order now! |
meisterpokale.de | Ø 775 p.a. | 3 months | € 1,269.- | € 149.- | Order now! |
powerbars.de | Ø 782 p.a. | 3 months | € 1,199.- | € 149.- | Order now! |
goldpokal.de | Ø 812 p.a. | 3 months | € 1,169.- | € 149.- | Order now! |
runnersfun.de | Ø 812 p.a. | 3 months | € 1,109.- | € 149.- | Order now! |
boxingzone.de | Ø 819 p.a. | 3 months | € 1,139.- | € 149.- | Order now! |
eurototo.de | Ø 822 p.a. | 3 months | € 1,259.- | € 149.- | Order now! |
fan-center.de | Ø 826 p.a. | 3 months | € 1,259.- | € 149.- | Order now! |
visiotrack.de | Ø 838 p.a. | 3 months | € 1,299.- | € 149.- | Order now! |
ultimator.de | Ø 841 p.a. | 3 months | € 1,309.- | € 149.- | Order now! |
polokragen.de | Ø 843 p.a. | 3 months | € 1,179.- | € 149.- | Order now! |
pongping.de | Ø 845 p.a. | 3 months | € 1,289.- | € 149.- | Order now! |
clickforwin.de | Ø 848 p.a. | 3 months | € 199.- | € 149.- | Order now! |
rasenzentrale.de | Ø 849 p.a. | 3 months | € 149.- | Order now! | |
divingonline.de | Ø 851 p.a. | 3 months | € 1,349.- | € 149.- | Order now! |
clubvegas.de | Ø 854 p.a. | 3 months | € 919.- | € 149.- | Order now! |
vital-pur.de | Ø 856 p.a. | 3 months | € 1,179.- | € 149.- | Order now! |
teamadventure.de | Ø 858 p.a. | 3 months | € 1,389.- | € 149.- | Order now! |
tobini.de | Ø 860 p.a. | 3 months | € 1,289.- | € 149.- | Order now! |
club-vegas.de | Ø 865 p.a. | 3 months | € 1,039.- | € 149.- | Order now! |
golf-urlauber.de | Ø 867 p.a. | 3 months | € 1,419.- | € 149.- | Order now! |
cityfuntours.de | Ø 873 p.a. | 3 months | € 1,399.- | € 149.- | Order now! |
funbowling.de | Ø 873 p.a. | 3 months | € 1,219.- | € 149.- | Order now! |
jung-bewegt.de | Ø 873 p.a. | 3 months | € 299.- | € 149.- | Order now! |
gameglobe.de | Ø 878 p.a. | 3 months | € 1,419.- | € 149.- | Order now! |
laserparty.de | Ø 888 p.a. | 3 months | € 1,269.- | € 199.- | Order now! |
tennisstunden.de | Ø 895 p.a. | 2 months | € 1,399.- | € 149.- | Order now! |
freizeitfabrik.de | Ø 898 p.a. | 2 months | € 1,449.- | € 149.- | Order now! |
golfpark24.de | Ø 899 p.a. | 2 months | € 1,239.- | € 149.- | Order now! |
juniorvital.de | Ø 902 p.a. | 2 months | € 1,249.- | € 149.- | Order now! |
golfer-welt.de | Ø 907 p.a. | 2 months | € 1,269.- | € 149.- | Order now! |
fitness-aqua.de | Ø 912 p.a. | 2 months | € 1,349.- | € 149.- | Order now! |
golferwelt.de | Ø 914 p.a. | 2 months | € 1,369.- | € 149.- | Order now! |
scubareisen.de | Ø 921 p.a. | 2 months | € 1,299.- | € 149.- | Order now! |
racingpark.de | Ø 924 p.a. | 2 months | € 1,329.- | € 149.- | Order now! |
golf-hessen.de | Ø 937 p.a. | 2 months | € 1,349.- | € 149.- | Order now! |
golfhandel24.de | Ø 941 p.a. | 2 months | € 1,569.- | € 149.- | Order now! |
golfwaren.de | Ø 941 p.a. | 2 months | € 1,419.- | € 149.- | Order now! |
bowling-fun.de | Ø 942 p.a. | 2 months | € 1,329.- | € 149.- | Order now! |
ttennis.de | Ø 945 p.a. | 2 months | € 1,499.- | € 149.- | Order now! |
bonusplay.de | Ø 947 p.a. | 2 months | € 1,469.- | € 149.- | Order now! |
psfan.de | Ø 947 p.a. | 2 months | € 1,449.- | € 149.- | Order now! |
bowling-city.de | Ø 951 p.a. | 2 months | € 1,369.- | € 149.- | Order now! |
coolgame.de | Ø 951 p.a. | 2 months | € 1,469.- | € 149.- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.