| Domain name | Visitors* | Break even* | Old price | Price | |
|---|---|---|---|---|---|
| chocofaktur.de | Ø 1,140 p.a. | 2 months | HK$ 14,638.- | HK$ 1,428.- | Order now! |
| chotel.de | Ø 1,330 p.a. | 2 months | HK$ 15,218.- | HK$ 1,428.- | Order now! |
| coffee-crew.de | Ø 1,613 p.a. | 1 month | HK$ 23,638.- | HK$ 1,428.- | Order now! |
| coffeedreams.de | Ø 1,375 p.a. | 2 months | HK$ 18,468.- | HK$ 1,428.- | Order now! |
| coffino.de | Ø 1,140 p.a. | 2 months | HK$ 13,878.- | HK$ 1,428.- | Order now! |
| creativesoft.de | Ø 1,151 p.a. | 2 months | HK$ 12,918.- | HK$ 1,428.- | Order now! |
| cultur-cafe.de | Ø 983 p.a. | 2 months | HK$ 11,958.- | HK$ 1,428.- | Order now! |
| db-soft.de | Ø 1,241 p.a. | 2 months | HK$ 18,468.- | HK$ 1,428.- | Order now! |
| drucker-profi.de | Ø 1,100 p.a. | 2 months | HK$ 12,728.- | HK$ 1,428.- | Order now! |
| dsok.de | Ø 1,266 p.a. | 2 months | HK$ 17,128.- | HK$ 1,428.- | Order now! |
| dynacash.de | Ø 986 p.a. | 2 months | HK$ 9,188.- | HK$ 1,428.- | Order now! |
| eiscafe-italia.de | Ø 2,145 p.a. | 1 month | HK$ 9,568.- | HK$ 1,428.- | Order now! |
| erbfachanwalt.de | Ø 1,123 p.a. | 2 months | HK$ 12,438.- | HK$ 1,428.- | Order now! |
| ertragrechner.de | Ø 1,115 p.a. | 2 months | HK$ 13,108.- | HK$ 1,428.- | Order now! |
| expressmailer.de | Ø 1,481 p.a. | 2 months | HK$ 17,038.- | HK$ 1,428.- | Order now! |
| fachjurist.de | Ø 1,149 p.a. | 3 months | HK$ 10,718.- | HK$ 1,908.- | Order now! |
| fast-marketing.de | Ø 1,921 p.a. | 1 month | HK$ 14,548.- | HK$ 1,428.- | Order now! |
| fewofriesland.de | Ø 1,202 p.a. | 2 months | HK$ 1,908.- | HK$ 1,428.- | Order now! |
| finsystems.de | Ø 1,345 p.a. | 2 months | HK$ 19,238.- | HK$ 1,428.- | Order now! |
| fivest.de | Ø 1,181 p.a. | 2 months | HK$ 14,068.- | HK$ 1,428.- | Order now! |
| flexmoney.de | Ø 1,347 p.a. | 2 months | HK$ 14,738.- | HK$ 1,428.- | Order now! |
| fondswechsel.de | Ø 1,014 p.a. | 2 months | HK$ 11,958.- | HK$ 1,428.- | Order now! |
| freehotspot.de | Ø 1,087 p.a. | 2 months | HK$ 15,028.- | HK$ 1,428.- | Order now! |
| ftnw.de | Ø 1,116 p.a. | 2 months | HK$ 12,728.- | HK$ 1,428.- | Order now! |
| funerals.de | Ø 1,121 p.a. | 2 months | HK$ 12,628.- | HK$ 1,428.- | Order now! |
| fxboerse.de | Ø 899 p.a. | 2 months | HK$ 11,388.- | HK$ 1,428.- | Order now! |
| genuss-profi.de | Ø 968 p.a. | 2 months | HK$ 10,048.- | HK$ 1,428.- | Order now! |
| geofonds.de | Ø 990 p.a. | 2 months | HK$ 12,148.- | HK$ 1,428.- | Order now! |
| grippetee.de | Ø 973 p.a. | 2 months | HK$ 10,618.- | HK$ 1,428.- | Order now! |
| hexatex.de | Ø 2,116 p.a. | 1 month | HK$ 26,418.- | HK$ 1,428.- | Order now! |
| hofei.de | Ø 1,441 p.a. | 2 months | HK$ 14,068.- | HK$ 1,428.- | Order now! |
| inbf.de | Ø 1,578 p.a. | 1 month | HK$ 18,858.- | HK$ 1,428.- | Order now! |
| index-futures.de | Ø 1,060 p.a. | 2 months | HK$ 15,218.- | HK$ 1,428.- | Order now! |
| interrecht.de | Ø 1,141 p.a. | 2 months | HK$ 13,298.- | HK$ 1,428.- | Order now! |
| interstock.de | Ø 1,626 p.a. | 1 month | HK$ 17,998.- | HK$ 1,428.- | Order now! |
| intf.de | Ø 1,307 p.a. | 2 months | HK$ 16,178.- | HK$ 1,428.- | Order now! |
| investim.de | Ø 1,115 p.a. | 3 months | HK$ 10,528.- | HK$ 1,908.- | Order now! |
| investmenttag.de | Ø 935 p.a. | 2 months | HK$ 11,578.- | HK$ 1,428.- | Order now! |
| investorentag.de | Ø 1,080 p.a. | 2 months | HK$ 13,968.- | HK$ 1,428.- | Order now! |
| isolierprofis.de | Ø 1,084 p.a. | 2 months | HK$ 5,738.- | HK$ 1,428.- | Order now! |
| it-entwickler.de | Ø 816 p.a. | 3 months | HK$ 11,678.- | HK$ 1,428.- | Order now! |
| itstocks.de | Ø 1,041 p.a. | 2 months | HK$ 12,628.- | HK$ 1,428.- | Order now! |
| jura-lexikon.de | Ø 1,107 p.a. | 2 months | HK$ 13,108.- | HK$ 1,428.- | Order now! |
| juraline.de | Ø 916 p.a. | 2 months | HK$ 11,768.- | HK$ 1,428.- | Order now! |
| juramedien.de | Ø 973 p.a. | 2 months | HK$ 12,148.- | HK$ 1,428.- | Order now! |
| juraware.de | Ø 1,031 p.a. | 4 months | HK$ 11,868.- | HK$ 2,868.- | Order now! |
| jurforum.de | Ø 1,609 p.a. | 1 month | HK$ 25,848.- | HK$ 1,428.- | Order now! |
| kanzlei-chemnitz.de | Ø 823 p.a. | 3 months | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| kanzlei-leder.de | Ø 1,594 p.a. | 1 month | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| kanzlei-solingen.de | Ø 805 p.a. | 3 months | HK$ 2,868.- | HK$ 1,428.- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.












Categories
Travel & Vacation
Sports & Games
Fashion, Shoes & Jewelry
Computer, Electronics & Software
Music & Video
Living, Furniture & Garden
Food, Drinks & Tobacco
Family, Pets & Leisure
Cars, Bikes & Traffic
Beauty & Care
Medical & Health Care
Books & Magazines
Business & Commerce
Tax & Finance
Education & Career
Law & Consulting
Advertising & Marketing
Arts, Culture and Society
Love & Partnership
Domains for fresh ideas
# 24-Domains




















