| Domain name | Visitors* | Break even* | Old price | Price | |
|---|---|---|---|---|---|
| juraware.de | Ø 976 p.a. | 5 months | HK$ 11,868.- | HK$ 2,868.- | Order now! |
| jurforum.de | Ø 1,437 p.a. | 2 months | HK$ 25,848.- | HK$ 1,428.- | Order now! |
| kanzlei-chemnitz.de | Ø 764 p.a. | 3 months | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| kanzlei-leder.de | Ø 1,556 p.a. | 1 month | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| kanzlei-solingen.de | Ø 749 p.a. | 3 months | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| kids-home.de | Ø 1,629 p.a. | 1 month | HK$ 20,768.- | HK$ 1,428.- | Order now! |
| kingofthegrill.de | Ø 1,534 p.a. | 1 month | HK$ 4,778.- | HK$ 1,428.- | Order now! |
| kochparadies.de | Ø 875 p.a. | 3 months | HK$ 11,678.- | HK$ 1,428.- | Order now! |
| kopier-system.de | Ø 747 p.a. | 3 months | HK$ 10,428.- | HK$ 1,428.- | Order now! |
| krawattenmarkt.de | Ø 2,049 p.a. | 1 month | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| lampina.de | Ø 1,507 p.a. | 1 month | HK$ 21,058.- | HK$ 1,428.- | Order now! |
| lofthomes.de | Ø 1,570 p.a. | 1 month | HK$ 24,118.- | HK$ 1,428.- | Order now! |
| meine-wurst.de | Ø 863 p.a. | 3 months | HK$ 14,168.- | HK$ 1,428.- | Order now! |
| mietanwalt.de | Ø 1,046 p.a. | 2 months | HK$ 12,728.- | HK$ 1,428.- | Order now! |
| mietfachanwalt.de | Ø 1,043 p.a. | 2 months | HK$ 11,678.- | HK$ 1,428.- | Order now! |
| mode-experte.de | Ø 706 p.a. | 3 months | HK$ 11,288.- | HK$ 1,428.- | Order now! |
| mode-maxx.de | Ø 1,510 p.a. | 1 month | HK$ 1,908.- | HK$ 1,428.- | Order now! |
| mode-oase.de | Ø 854 p.a. | 3 months | HK$ 1,908.- | HK$ 1,428.- | Order now! |
| mode-star.de | Ø 655 p.a. | 3 months | HK$ 7,178.- | HK$ 1,428.- | Order now! |
| modelprofi.de | Ø 1,443 p.a. | 2 months | HK$ 19,618.- | HK$ 1,428.- | Order now! |
| modeplanet.de | Ø 1,191 p.a. | 2 months | HK$ 3,828.- | HK$ 1,428.- | Order now! |
| modereich.de | Ø 774 p.a. | 3 months | HK$ 11,008.- | HK$ 1,428.- | Order now! |
| mrstyle.de | Ø 1,126 p.a. | 2 months | HK$ 13,588.- | HK$ 1,428.- | Order now! |
| notar-bonn.de | Ø 1,049 p.a. | 2 months | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| notarvertraege.de | Ø 351 p.a. | 6 months | HK$ 2,388.- | HK$ 1,428.- | Order now! |
| only-fashion.de | Ø 1,049 p.a. | 2 months | HK$ 13,018.- | HK$ 1,428.- | Order now! |
| peking-garten.de | Ø 851 p.a. | 3 months | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| pekinggarden.de | Ø 1,053 p.a. | 2 months | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| pekinggarten.de | Ø 1,129 p.a. | 2 months | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| podlive.de | Ø 1,072 p.a. | 2 months | HK$ 13,018.- | HK$ 1,428.- | Order now! |
| prrc.de | Ø 1,052 p.a. | 2 months | HK$ 14,638.- | HK$ 1,428.- | Order now! |
| rechtberatung.de | Ø 1,088 p.a. | 2 months | HK$ 14,638.- | HK$ 1,428.- | Order now! |
| rentenanwalt.de | Ø 515 p.a. | 4 months | HK$ 11,578.- | HK$ 1,428.- | Order now! |
| viricom.de | Ø 1,285 p.a. | 2 months | HK$ 17,798.- | HK$ 1,428.- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.












Categories
Travel & Vacation
Sports & Games
Fashion, Shoes & Jewelry
Computer, Electronics & Software
Music & Video
Living, Furniture & Garden
Food, Drinks & Tobacco
Family, Pets & Leisure
Cars, Bikes & Traffic
Beauty & Care
Medical & Health Care
Books & Magazines
Business & Commerce
Tax & Finance
Education & Career
Law & Consulting
Advertising & Marketing
Arts, Culture and Society
Love & Partnership
Domains for fresh ideas
# 24-Domains




















