| Domain name | Visitors* | Break even* | Old price | Price | |
|---|---|---|---|---|---|
| ad-life.de | Ø 334 p.a. | 7 months | HK$ 13,108.- | HK$ 1,428.- | Order now! |
| adbooster.de | Ø 826 p.a. | 5 months | HK$ 35,998.- | HK$ 2,868.- | Order now! |
| addoku.de | Ø 412 p.a. | 5 months | HK$ 1,428.- | Order now! | |
| adfact.de | Ø 341 p.a. | 7 months | HK$ 13,298.- | HK$ 1,428.- | Order now! |
| adfactor.de | Ø 484 p.a. | 5 months | HK$ 20,288.- | HK$ 1,428.- | Order now! |
| adress-abo.de | Ø 299 p.a. | 7 months | HK$ 12,628.- | HK$ 1,428.- | Order now! |
| adress-broker.de | Ø 337 p.a. | 7 months | HK$ 13,588.- | HK$ 1,428.- | Order now! |
| adress-fabrik.de | Ø 308 p.a. | 7 months | HK$ 12,058.- | HK$ 1,428.- | Order now! |
| adress-verleih.de | Ø 253 p.a. | 9 months | HK$ 11,578.- | HK$ 1,428.- | Order now! |
| adressabo.de | Ø 282 p.a. | 8 months | HK$ 11,868.- | HK$ 1,428.- | Order now! |
| adressbank.de | Ø 556 p.a. | 4 months | HK$ 21,818.- | HK$ 1,428.- | Order now! |
| adressdb.de | Ø 347 p.a. | 6 months | HK$ 13,778.- | HK$ 1,428.- | Order now! |
| adressenportal.de | Ø 431 p.a. | 5 months | HK$ 17,418.- | HK$ 1,428.- | Order now! |
| adressenprofi.de | Ø 320 p.a. | 7 months | HK$ 13,968.- | HK$ 1,428.- | Order now! |
| adressfabrik.de | Ø 302 p.a. | 7 months | HK$ 11,868.- | HK$ 1,428.- | Order now! |
| adressverleih.de | Ø 339 p.a. | 7 months | HK$ 15,218.- | HK$ 1,428.- | Order now! |
| adwordswerbung.de | Ø 297 p.a. | 8 months | HK$ 12,348.- | HK$ 1,428.- | Order now! |
| adzilla.de | Ø 345 p.a. | 6 months | HK$ 14,358.- | HK$ 1,428.- | Order now! |
| affino.de | Ø 357 p.a. | 6 months | HK$ 13,968.- | HK$ 1,428.- | Order now! |
| agentures.de | Ø 584 p.a. | 4 months | HK$ 22,968.- | HK$ 1,428.- | Order now! |
| alle-adressen.de | Ø 250 p.a. | 9 months | HK$ 10,808.- | HK$ 1,428.- | Order now! |
| alleadressen.de | Ø 330 p.a. | 7 months | HK$ 14,258.- | HK$ 1,428.- | Order now! |
| auf-kleber.de | Ø 417 p.a. | 5 months | HK$ 16,268.- | HK$ 1,428.- | Order now! |
| auskunftsystem.de | Ø 345 p.a. | 6 months | HK$ 13,588.- | HK$ 1,428.- | Order now! |
| bande24.de | Ø 382 p.a. | 6 months | HK$ 14,928.- | HK$ 1,428.- | Order now! |
| bedruckservice.de | Ø 279 p.a. | 8 months | HK$ 11,288.- | HK$ 1,428.- | Order now! |
| best-paper.de | Ø 237 p.a. | 9 months | HK$ 9,758.- | HK$ 1,428.- | Order now! |
| besttoner.de | Ø 319 p.a. | 7 months | HK$ 12,728.- | HK$ 1,428.- | Order now! |
| cardmaker.de | Ø 1,091 p.a. | 2 months | HK$ 13,688.- | HK$ 1,428.- | Order now! |
| copy-house.de | Ø 1,200 p.a. | 2 months | HK$ 13,398.- | HK$ 1,428.- | Order now! |
| copy-station.de | Ø 1,148 p.a. | 2 months | HK$ 16,178.- | HK$ 1,428.- | Order now! |
| druck-experten.de | Ø 1,160 p.a. | 2 months | HK$ 13,968.- | HK$ 1,428.- | Order now! |
| druck-leipzig.de | Ø 1,231 p.a. | 2 months | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| drucker-profi.de | Ø 1,038 p.a. | 2 months | HK$ 12,728.- | HK$ 1,428.- | Order now! |
| druckerei-gera.de | Ø 940 p.a. | 2 months | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| druckerei-jena.de | Ø 939 p.a. | 2 months | HK$ 2,868.- | HK$ 1,428.- | Order now! |
| druckerkopf.de | Ø 1,097 p.a. | 2 months | HK$ 11,578.- | HK$ 1,428.- | Order now! |
| easy-printing.de | Ø 1,125 p.a. | 2 months | HK$ 15,598.- | HK$ 1,428.- | Order now! |
| ecocopy.de | Ø 1,097 p.a. | 2 months | HK$ 15,028.- | HK$ 1,428.- | Order now! |
| eplakate.de | Ø 991 p.a. | 2 months | HK$ 1,908.- | HK$ 1,428.- | Order now! |
| expressmailer.de | Ø 1,268 p.a. | 2 months | HK$ 17,038.- | HK$ 1,428.- | Order now! |
| falztechnik.de | Ø 1,149 p.a. | 2 months | HK$ 12,828.- | HK$ 1,428.- | Order now! |
| fast-marketing.de | Ø 1,767 p.a. | 1 month | HK$ 14,548.- | HK$ 1,428.- | Order now! |
| flyer-haus.de | Ø 883 p.a. | 3 months | HK$ 9,758.- | HK$ 1,428.- | Order now! |
| flyerhome.de | Ø 758 p.a. | 3 months | HK$ 8,128.- | HK$ 1,428.- | Order now! |
| flyermania.de | Ø 1,091 p.a. | 2 months | HK$ 14,838.- | HK$ 1,428.- | Order now! |
| identcards.de | Ø 987 p.a. | 2 months | HK$ 13,498.- | HK$ 1,428.- | Order now! |
| infozone.de | Ø 1,058 p.a. | 2 months | HK$ 13,108.- | HK$ 1,428.- | Order now! |
| kopier-system.de | Ø 746 p.a. | 3 months | HK$ 10,428.- | HK$ 1,428.- | Order now! |
| leter-xpress.de | --- | --- | HK$ 19,138.- | Order now! |
* No number of visitors / break even is displayed, if it can't be detected, because the domain isn't parked at anymondo.com or the time of measurement is too short.












Categories
Travel & Vacation
Sports & Games
Fashion, Shoes & Jewelry
Computer, Electronics & Software
Music & Video
Living, Furniture & Garden
Food, Drinks & Tobacco
Family, Pets & Leisure
Cars, Bikes & Traffic
Beauty & Care
Medical & Health Care
Books & Magazines
Business & Commerce
Tax & Finance
Education & Career
Law & Consulting
Advertising & Marketing
Arts, Culture and Society
Love & Partnership
Domains for fresh ideas
# 24-Domains























